Available immediately for lease! Welcome to The Talbot! Located in the beautiful town of Cayuga, this newly built condominium is within walking distance to the Grand River and all amenities; including restaurants, shopping and located next to the library. This 1 bed, 1 bath unit features a kitchen with locally crafted custom cabinets, stainless steel appliances and quartz countertops. This unit also features a 4-piece bathroom and in-suite laundry facilities.
| MLS # | 40852531 |
|---|---|
| Listing Type | For Lease |
| Style | Condominium |
| Status | Active |
| Year | 2023 |
| Days On Site | 64 |
| Listing Provided By | RE/MAX Escarpment Realty Inc. | Paul Dishke |
| Bed(s) | 1 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 524 |
| Story(s) | 1 |
| Zoning | H A8 |
| Water Front | Yes |
| Appliances | Dryer, Refrigerator, Stove, Washer |
|---|---|
| Rooms Total | 4 |
| Cooling | Central Air |
| Cooling Yes / No | No |
| Heating | Forced Air, Natural Gas |
| Heating Yes / No | Yes |
| Furnished | Unfurnished |
| Laundry Features | In-Suite |
| Exterior Features | Private Entrance |
|---|---|
| Lot Features | Urban, Library, Park, Place of Worship, Schools |
| Construction Materials | Brick |
| Waterfront Features | River/Stream |
| Garage Spaces | 0 |
|---|---|
| Parking Features | Asphalt |
| Open Parking Yes / No | Yes |
| Attached Garage Yes / No | No |
| Sewer | Sewer (Municipal) |
|---|
| Province | ON |
|---|---|
| County | Haldimand |
| City | Cayuga |
| Postal Code | N0A 1E0 |
| Area | Cayuga |
| Subarea | 620 Cayuga |
| Community Name | 620 Cayuga |
| Listing VS Median (in 620 Cayuga) | |
Price: $1,800 low | high Med: $624,900 sqft: 524 low | high Med: 1,830 $ / sqft: $3 low | high Med: $341 On site: 64 low | high Med: 143 | |
| Province | ON |
|---|---|
| County | Haldimand |
| City | Cayuga |
| Postal Code | N0A 1E0 |
| Area | Cayuga |
| Subarea | 620 Cayuga |
| Community Name | 620 Cayuga |
| Listing VS Median (in 620 Cayuga) | |
Price: $1,800 low | high Med: $624,900 sqft: 524 low | high Med: 1,830 $ / sqft: $3 low | high Med: $341 On site: 64 low | high Med: 143 | |