A Rare Find in Scarborough! This fully detached bungalow rarely comes to market, and it's sitting on a generous, oversized lot in one of Scarborough's most convenient pockets. Step inside to a sun-filled, open-concept living and dining space, warmed by gleaming hardwood floors throughout. The home boasts two fully upgraded kitchens - one on each level both finished with rich cabinetry. Upstairs you'll find 3 well-proportioned bedrooms, while the fully finished basement adds 2 more rooms and its own separate entrance, making it a natural fit for extended family living or a solid income-generating suite. Out back, a sprawling private yard with a covered patio sets the stage for summer gatherings, with plenty of room left over for a future garden suite. The location speaks for itself: minutes to TTC, a quick 5-minute ride to Kennedy Subway and the GO Station, plus easy access to top schools, parks, and shopping. Note: this property is in "As Is, Where Is" condition, A rare blend of move-in-ready comfort and long-term potential ideal for families and investors.
| MLS # | E13569090 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Price Change |
| Year | 0 |
| Days On Site | 80 |
| Listing Provided By | HOMELIFE/MIRACLE REALTY LTD | E13569090 406002 |
| Bed(s) | 5 |
|---|---|
| Bath(s) | 2 |
| Garage | 1 |
| Basement | Y |
| Acreage | 0.13 |
| Interior Features | None |
|---|---|
| Cooling | Central Air |
| Heat Source | Gas |
| Fireplace Yes / No | No |
| Roof | Asphalt Shingle |
|---|---|
| Foundation Details | Concrete |
| Construction Materials | Brick |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Private Double |
| Sewer | Sewer |
|---|
| Tax Annual Amount | 4170.1 |
|---|---|
| Tax Legal Description | PARCEL 11-1, SECTION M700 LT 11 PLAN M700 S/T LT613290 SCARBOROUGH , CITY OF TORONTO |
| Tax Year | 2025 |
| Province | ON |
|---|---|
| County | Toronto |
| City | Toronto E09 |
| Postal Code | M1K 4G9 |
| Area | Bendale |
| Listing VS Median (in M1K 4G9) | |
Price: $899,000 low | high Med: $0 On site: 80 low | high Med: | |
| Province | ON |
|---|---|
| County | Toronto |
| City | Toronto E09 |
| Postal Code | M1K 4G9 |
| Area | Bendale |
| Listing VS Median (in M1K 4G9) | |
Price: $899,000 low | high Med: $0 On site: 80 low | high Med: | |