Discover the ultimate blend of natural serenity, classic Muskokan charm, and outstanding investment potential along the picturesque banks of the Muskoka River. Nestled on a generous, level 0.57-acre lot featuring 100 feet of pristine, private water frontage, this three-bedroom riverside property offers an exceptional canvas for buyers ready to bring their own vision and personal aesthetic. Freshly painted in a bright, neutral palette and featuring a clean, solid layout, this home or four-season cottage is turnkey-ready while leaving ample opportunity to create a tailored modern sanctuary. The main living space opens directly onto an expansive, full-width deck designed for seamless indoor-outdoor living. Spend your mornings sipping coffee while watching the river's gentle currents, or host vibrant summer gatherings under a blanket of stars.Whether you're morning-coffee-on-the-dock or sunset-wine-on-the-deck people, this property delivers the quintessential Muskoka lifestyle. Conveniently located near local amenities yet privately tucked away in a quiet river bend, it's not just a property-it's the backdrop for your family's best memories. Bring your contractor, your design ideas, and your appreciation for waterfront living-come see why life is better by the river.
| MLS # | X13828878 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | New |
| Year | 0 |
| Days On Site | 9 |
| Listing Provided By | RE/MAX Professionals North | X13828878 549100 |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 1 |
| Basement | Y |
| Acreage | 0.60 |
| Water Front | Direct |
| Interior Features | None |
|---|---|
| Cooling | None |
| Heat Source | Wood |
| Fireplace Yes / No | Yes |
| Roof | Asphalt Shingle |
|---|---|
| Foundation Details | Block |
| Water View | Direct |
| Waterfront Features | River Front |
| Construction Materials | Metal/Steel Siding |
| Garage Yes / No | No |
|---|
| Sewer | Holding Tank |
|---|
| Tax Annual Amount | 652 |
|---|---|
| Tax Legal Description | PT LT 13 CON 7 DRAPER PT 8 & 19 RD904; S/T RIGHT IN DR2942; BRACEBRIDGE ; THE DISTRICT MUNICIPALITY OF MUSKOKA |
| Tax Year | 2025 |
| Docking Type | Private |
|---|
| Province | ON |
|---|---|
| County | Muskoka |
| City | Bracebridge |
| Postal Code | P1L 1X1 |
| Area | Draper |
| Listing VS Median (in P1L 1X1) | |
Price: $549,000 low | high Med: $0 On site: 9 low | high Med: | |
| Province | ON |
|---|---|
| County | Muskoka |
| City | Bracebridge |
| Postal Code | P1L 1X1 |
| Area | Draper |
| Listing VS Median (in P1L 1X1) | |
Price: $549,000 low | high Med: $0 On site: 9 low | high Med: | |