Welcome to 1202 Green Acres in the desirable High Pointe community. Situated on a 50-foot lot, this spacious bungalow offers a large backyard with a convenient walkout from the kitchen, perfect for entertaining and everyday family living. The bright, functional kitchen provide sample counter and cabinet space, while the main floor also features three generously sized bedrooms, including a primary suite complete with a walk-in closet and private ensuite bathroom. Two full bathrooms with modern finishes and a main floor laundry room add comfort and convenience. The unfinished and un spoilt basement presents excellent potential for a three-bedroom apartment with a separate entrance, making it ideal for extended family or rental income. A double garage offers additional storage or workshop space, and all appliances are included, including electric light fixtures, fridge, stove, dishwasher, washer, dryer, and central air conditioning. Located just a short drive from Crystal Beach, known for its swimming, boating, and fishing, this home is a fantastic opportunity for buyers seeking space, versatility, and location.
| MLS # | X13521338 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Price Change |
| Year | 0 |
| Days On Site | 93 |
| Listing Provided By | SAVE MAX EMPIRE REALTY | X13521338 445700 |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 |
| Garage | 2 |
| Basement | Y |
| Acreage | 0.13 |
| Interior Features | Carpet Free, Primary Bedroom - Main Floor, Sump Pump, Water Heater |
|---|---|
| Cooling | Central Air |
| Heat Source | Gas |
| Fireplace Yes / No | No |
| Roof | Asphalt Shingle |
|---|---|
| Foundation Details | Concrete |
| Construction Materials | Aluminum Siding, Brick |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Private Double |
| Sewer | Sewer |
|---|
| Tax Annual Amount | 5602 |
|---|---|
| Tax Legal Description | Lot 49, Plan 59M459 |
| Tax Year | 2025 |
| Province | ON |
|---|---|
| County | Niagara |
| City | Fort Erie |
| Postal Code | L2A 0C9 |
| Area | 334 Crescent Park |
| Listing VS Median (in L2A 0C9) | |
Price: $749,000 low | high Med: $0 On site: 93 low | high Med: | |
| Province | ON |
|---|---|
| County | Niagara |
| City | Fort Erie |
| Postal Code | L2A 0C9 |
| Area | 334 Crescent Park |
| Listing VS Median (in L2A 0C9) | |
Price: $749,000 low | high Med: $0 On site: 93 low | high Med: | |