Experience The Charm Of Cottage-Style Living With This Inviting 3-Bedroom Home (2 Bedrooms Up, 1 Down) Set On A Scenic Waterfront Lot With Beautiful Pond Views And Peaceful Natural Surroundings. Tucked Back From The Road For Added Privacy, This Property Is The Perfect Opportunity To Hop Into The Cottage Lifestyle While Still Enjoying The Comforts Of A Year-Round Home. Inside, You'll Find A Spacious Eat-In Kitchen, A Bright Living Room, And A Sun-Filled Sitting Area Overlooking The Water. Spend Your Days Canoeing, Fishing, Enjoying Breathtaking Sunsets, Or Simply Relaxing While Watching The Wildlife Pass By. Complete With An Attached Double Garage And A Separate Workshop/Shed, This Property Offers An Excellent Blend Of Recreation, Relaxation, And Rural Living.
| MLS # | X13604270 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | New |
| Year | 0 |
| Days On Site | 71 |
| Listing Provided By | ROYAL LEPAGE SIGNATURE REALTY | X13604270 572004 |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 1 |
| Basement | Y |
| Acreage | 0.57 |
| Water Front | None |
| Interior Features | Other |
|---|---|
| Cooling | None |
| Heat Source | Oil |
| Fireplace Yes / No | No |
| Rooms Total | 9 |
| Roof | Asphalt Shingle |
|---|---|
| Foundation Details | Concrete Block |
| Topography | Wooded/Treed, Sloping, Level |
| Water View | Partially Obstructive |
| Waterfront Features | Other |
| Construction Materials | Vinyl Siding |
| Garage Yes / No | No |
|---|---|
| Parking Features | Private |
| Sewer | Septic |
|---|
| Tax Annual Amount | 1821.75 |
|---|---|
| Tax Assessed Value | 121000 |
| Tax Legal Description | PT LT 21 CON 9 FARADAY SRO AS IN QR638485; FARADAY ; COUNTY OF HASTINGS |
| Tax Year | 2025 |
| Docking Type | None |
|---|
| Province | ON |
|---|---|
| County | Hastings |
| City | Faraday |
| Postal Code | K0L 1C0 |
| Area | Faraday |
| Listing VS Median (in K0L 1C0) | |
Price: $479,000 low | high Med: $585,000 On site: 71 low | high Med: 386 | |
| Province | ON |
|---|---|
| County | Hastings |
| City | Faraday |
| Postal Code | K0L 1C0 |
| Area | Faraday |
| Listing VS Median (in K0L 1C0) | |
Price: $479,000 low | high Med: $585,000 On site: 71 low | high Med: 386 | |