Welcome to Newbrook in Newcastle, a brand-new landmark master-planned family community by trusted, award winning builder Brookfield Residential, with over 70 years experience. This incredible low-rise project is surrounded by open spaces, parks, trails and a scenic pond. Newbrook is set to shape the next chapter of Newcastle living with small town charm, a historic downtown, relaxing waterfront & marina. Major connections are just minutes away from Highway 401, 407, Bowmanville, Oshawa & the GTA. The "Daniel" is a gorgeous East facing Traditional Family Size Two-Storey Townhome. Offering convenience of the primary bedroom, 3-piece en-suite with frameless glass shower door & walk-in closet, along with 2nd and 3rd Bedrooms and 4-piece washroom. Enjoy open concept great room, Luxury Vinyl Plank flooring on the main floor and walk-out to patio. Entertain your guests in the spacious kitchen at the breakfast bar with quartz counters and waterfall ends, extended height upper cabinetry, backsplash, Stainless Steel Appliances & 12 X 24 tiles. Stained oak staircase leads you second floor bedrooms including walk-in closet in primary bedroom, with additional 4-piece washroom. Your home Includes My Command Smart Home System, Tarion warranty and unfinished basement with optional 3-piece rough-in. Price is Net of HST.
| MLS # | E13613780 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | New |
| Year | 0 |
| Days On Site | 66 |
| Listing Provided By | ORION REALTY CORPORATION | E13613780 448601 |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 |
| Garage | 1 |
| Basement | Y |
| Story(s) | 2 |
| Acreage | 0.06 |
| Interior Features | None |
|---|---|
| Cooling | Central Air |
| Heat Source | Gas |
| Fireplace Yes / No | No |
| Roof | Asphalt Shingle |
|---|---|
| Foundation Details | Concrete |
| Construction Materials | Stone |
| Garage Yes / No | Yes |
|---|
| Sewer | Sewer |
|---|
| Tax Annual Amount | 0 |
|---|---|
| Tax Legal Description | Part of BLOCK 103, PLAN 40M2779 Part 6 (Bldrs Lot No. BLK 103-6) |
| Tax Year | 2026 |
| Province | ON |
|---|---|
| County | Durham |
| City | Clarington |
| Postal Code | L1B 0T7 |
| Area | Newcastle |
| Listing VS Median (in L1B 0T7) | |
Price: $640,699 low | high Med: $0 On site: 66 low | high Med: | |
| Province | ON |
|---|---|
| County | Durham |
| City | Clarington |
| Postal Code | L1B 0T7 |
| Area | Newcastle |
| Listing VS Median (in L1B 0T7) | |
Price: $640,699 low | high Med: $0 On site: 66 low | high Med: | |