Welcome to this beautifully designed Daniels-built two-storey stacked townhome! Featuring 9-foot ceilings, two bedrooms, three bathrooms, and an attached one-car garage with direct access to the unit, this home offers the perfect blend of spacious living and condo-style convenience. The bright, open-concept layout showcases modern finishes, laminate flooring throughout the main living areas, and a contemporary kitchen with stainless steel appliances. Step out from the living room onto the spacious terrace-an ideal outdoor space for entertaining, relaxing, or enjoying your morning coffee. Located in a well-maintained community, residents enjoy fantastic amenities, including a playground, greenhouse, and community garden plots. Ideally situated just minutes from Highway 401, Pickering Town Centre, Pickering GO Station, Chestnut Hill Recreation Centre, Durham Live, shopping plazas, grocery stores, and public transit. This is a perfect opportunity for first-time home buyers, downsizers, or investors seeking a stylish, low-maintenance home in a prime Pickering location. A must-see!
| MLS # | E13625750 |
|---|---|
| Listing Type | For Sale |
| Style | Town House |
| HOA Dues | $367 |
| Sub-Type | Resale |
| Status | Price Change |
| Year | 0 |
| Days On Site | 64 |
| Listing Provided By | AIMHOME REALTY INC. | E13625750 090900 |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 3 |
| Garage | 1 |
| Water Front | None |
| Interior Features | None |
|---|---|
| Cooling | Central Air |
| Heat Source | Gas |
| Fireplace Yes / No | No |
| Laundry Features | In-Suite Laundry |
| Construction Materials | Brick |
|---|
| Garage Yes / No | Yes |
|---|
| Tax Annual Amount | 5509.63 |
|---|---|
| Tax Year | 2026 |
| Province | ON |
|---|---|
| County | Durham |
| City | Pickering |
| Postal Code | L1V 0E9 |
| Area | Town Centre |
| Listing VS Median (in L1V 0E9) | |
Price: $628,000 low | high Med: $0 On site: 64 low | high Med: | |
| Province | ON |
|---|---|
| County | Durham |
| City | Pickering |
| Postal Code | L1V 0E9 |
| Area | Town Centre |
| Listing VS Median (in L1V 0E9) | |
Price: $628,000 low | high Med: $0 On site: 64 low | high Med: | |