Welcome to 16 Witherspoon, ideally located in the heart of downtown Dundas at the base of the Escarpment. Enjoy an unbeatable location just streps to Driving Park, scenic waterfalls, walking trails, the Dundas Museum, Dundas Little Theatre, the Memorial Community Centre, the Dundas School of Art, vibrant downtown shopping, restaurants, and excellent schools. This charming 2+1 bedroom home features beautiful hardwood floors, an updated kitchen, convenient main floor laundry, and a welcoming front porch. The private backyard offers a peaceful retreat with a patio, perfect for relaxing or entertaining. For added peace of mind, major updates include: Roof, furnace, and Central A/C. A wonderful opportunity to enjoy the best of Dundas living in a highly sought-after neighbourhood!
| MLS # | 40844733 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 94 |
| Listing Provided By | RE/MAX Escarpment Realty Inc. | Michael Amodeo |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 1,498 |
| Garage | 1 |
| Basement | Y |
| Story(s) | 2 |
| Zoning | R2 |
| Acreage | 0.07 |
| Property View | Yes |
| Rooms Total | 11 |
|---|---|
| Interior Features | Other |
| Cooling | Central Air |
| Cooling Yes / No | No |
| Heating | Forced Air, Natural Gas |
| Heating Yes / No | Yes |
| Laundry Features | Main Level |
| Lot Features | Urban, Dog Park, City Lot, Near Golf Course, Greenbelt, Hospital, Library, Park, Playground Nearby, Quiet Area, Rec./Community Centre, Schools, Shopping Nearby |
|---|---|
| Construction Materials | Aluminum Siding, Wood Siding |
| Roof | Asphalt Shing |
| Foundation Details | Poured Concrete |
| Patio And Porch Features | Patio |
| Garage Spaces | 1 |
|---|---|
| Parking Features | Attached Garage, Inside Entry |
| Open Parking Yes / No | Yes |
| Attached Garage Yes / No | Yes |
| Sewer | Sewer (Municipal) |
|---|
| Tax Annual Amount | 5400 |
|---|
| Province | ON |
|---|---|
| County | Hamilton |
| City | Dundas |
| Postal Code | L9H 2C6 |
| Area | 41 Dundas |
| Subarea | 411 Coote's Paradise |
| Community Name | 411 Coote's Paradise |
| School District | Dvss, Westdale |
| Elementary School | Dundas Central |
| High School | Dvss, Westdale |
| Listing VS Median (in 411 Coote's Paradise) | |
Price: $825,000 low | high Med: $685,950 sqft: 1,498 low | high Med: 1,285 $ / sqft: $551 low | high Med: $621 On site: 94 low | high Med: 127.5 | |
| Province | ON |
|---|---|
| County | Hamilton |
| City | Dundas |
| Postal Code | L9H 2C6 |
| Area | 41 Dundas |
| Subarea | 411 Coote's Paradise |
| Community Name | 411 Coote's Paradise |
| School District | Dvss, Westdale |
| Elementary School | Dundas Central |
| High School | Dvss, Westdale |
| Listing VS Median (in 411 Coote's Paradise) | |
Price: $825,000 low | high Med: $685,950 sqft: 1,498 low | high Med: 1,285 $ / sqft: $551 low | high Med: $621 On site: 94 low | high Med: 127.5 | |