Looking for space, flexibility, and long-term value? This well-maintained detached home checks all the boxes! Offering 4+1 bedrooms, 3 bathrooms, multiple kitchens, and a finished basement, it's an excellent fit for growing families, multi-generational living, or savvy investors seeking added income potential.A separate rear entrance enhances the home's versatility, while the functional layout offers exciting possibilities, including potential duplex conversion (buyer to verify all intended uses). Outside, enjoy a private backyard featuring mature apple and pear trees along with grapevines, creating a charming outdoor space to relax or entertain. The private driveway and detached garage provide ample parking and storage.Conveniently located in central Oshawa, you're just minutes from Hwy 401, Oshawa GO Station, schools, parks, shopping, restaurants, and downtown amenities.Vacant possession available, making this an ideal opportunity for buyers looking to move in immediately or investors ready to set their own rental plans. Whether you're searching for your next family home or a smart investment, this property is well worth a look!
| MLS # | E13673770 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | New |
| Year | 0 |
| Days On Site | 52 |
| Listing Provided By | RE/MAX METROPOLIS REALTY | E13673770 302701 |
| Bed(s) | 5 |
|---|---|
| Bath(s) | 3 |
| Garage | 1 |
| Basement | Y |
| Story(s) | 2 |
| Acreage | 0.10 |
| Interior Features | Carpet Free |
|---|---|
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Cooling | Central Air |
| Heat Source | Gas |
| Fireplace Yes / No | No |
| Rooms Total | 10 |
| Roof | Asphalt Shingle |
|---|---|
| Foundation Details | Stone |
| Construction Materials | Aluminum Siding |
| Attached Garage Yes / No | No |
|---|---|
| Garage Yes / No | Yes |
| Parking Features | Private |
| Sewer | Sewer |
|---|
| Tax Annual Amount | 3623.29 |
|---|---|
| Tax Legal Description | PT LT 55 PL 44 OSHAWA; PT LT 56 PL 44 OSHAWA; PT LT 21 E/S CELINA ST PL H50005 OSHAWA AS IN OS133922; S/T & T/W OS133922; CITY OF OSHAWA |
| Tax Year | 2026 |
| Province | ON |
|---|---|
| County | Durham |
| City | Oshawa |
| Postal Code | L1H 4N3 |
| Area | Central |
| Listing VS Median (in L1H 4N3) | |
Price: $519,000 low | high Med: $0 On site: 52 low | high Med: | |
| Province | ON |
|---|---|
| County | Durham |
| City | Oshawa |
| Postal Code | L1H 4N3 |
| Area | Central |
| Listing VS Median (in L1H 4N3) | |
Price: $519,000 low | high Med: $0 On site: 52 low | high Med: | |