Welcome to this Beautiful Aspen Ridge Built, 4 Bedroom Detached Home with a "2 bedroom inlaw suite with separate entrance". This Home is move in ready! The exterior walkways and back yard have recently had extensive work done - must see to appreciate! Hardwood Floors everywhere, - The AC, the Roof were replaced recently(2022), 9' ceilings with crown moulding on the main level, Loads of extras - Pot Lights, Carpet Free, Garage entry to house, ... must see home!! Walk to Schools, Parks, Shopping and Transit
| MLS # | W13571808 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | New |
| Year | 0 |
| Days On Site | 79 |
| Listing Provided By | HOMELIFE LANDMARK REALTY INC. | W13571808 063000 |
| Bed(s) | 6 |
|---|---|
| Bath(s) | 4 |
| Garage | 1 |
| Basement | Y |
| Story(s) | 2 |
| Acreage | 0.09 |
| Interior Features | Carpet Free |
|---|---|
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Cooling | Central Air |
| Heat Source | Gas |
| Fireplace Features | Natural Gas, Family Room |
| Fireplace Yes / No | Yes |
| Rooms Total | 9 |
| Roof | Asphalt Shingle |
|---|---|
| Foundation Details | Poured Concrete |
| Construction Materials | Brick |
| Security Features | Smoke Detector |
| Attached Garage Yes / No | Yes |
|---|---|
| Garage Yes / No | Yes |
| Parking Features | Private |
| Sewer | Sewer |
|---|
| Tax Annual Amount | 7457.62 |
|---|---|
| Tax Legal Description | LOT 266, PLAN 43M1567, BRAMPTON. S/T A RIGHT TO ENTER IN FAVOUR OF 669676 ONTARIO INC., UNTIL THE LATER OF FIVE (5) YEARS FROM 2003 03 19 OR UNTIL THE SAID PLANS 43M-1567 AND 43M-1568 ARE ASSUMED BY THE CORPORATION OF THE CITY OF BRAMPTON, AS IN PR406642. |
| Tax Year | 2026 |
| Province | ON |
|---|---|
| County | Peel |
| City | Brampton |
| Postal Code | L6R 3E8 |
| Area | Sandringham Wellington |
| Listing VS Median (in L6R 3E8) | |
Price: $1,195,000 low | high Med: $0 On site: 79 low | high Med: | |
| Province | ON |
|---|---|
| County | Peel |
| City | Brampton |
| Postal Code | L6R 3E8 |
| Area | Sandringham Wellington |
| Listing VS Median (in L6R 3E8) | |
Price: $1,195,000 low | high Med: $0 On site: 79 low | high Med: | |