Welcome to 19 Keating Drive, an exceptional family home on one of Elora's most sought-after, quiet streets. Surrounded by mature trees and just a short walk to downtown Elora's charming restaurants, cafés, boutiques, parks, and scenic trails, this location offers the best of small-town living. With over 2,300 sq. ft. above grade plus a finished basement, this home features 5 bedrooms all on the upper level, 4 bathrooms, and a spacious open concept kitchen and family room that's perfect for everyday living and entertaining. The main floor also offers a dedicated office, a large mudroom with side entrance, and inside access to the attached double car garage. The spacious primary suite includes a large walk-in closet and private ensuite. The finished basement provides additional living space, a large utility room, and cold storage. Outside, enjoy the welcoming front porch and an oversized backyard with plenty of room for family gatherings, play, or relaxing. Recent updates include windows (2024/2025), while the metal roof and addition completed in 2014 provide lasting value. An incredible opportunity to own a spacious family home in one of Elora's most desirable neighbourhoods.
| MLS # | X13537434 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Sold Conditional Escape |
| Year | 0 |
| Days On Site | 87 |
| Listing Provided By | eXp Realty | X13537434 562100 |
| Bed(s) | 5 |
|---|---|
| Bath(s) | 4 |
| Garage | 2 |
| Basement | Y |
| Story(s) | 2 |
| Acreage | 0.16 |
| Interior Features | Central Vacuum, Water Meter, Water Softener |
|---|---|
| Cooling | Central Air |
| Heat Source | Gas |
| Fireplace Yes / No | No |
| Exterior Features | Porch |
|---|---|
| Roof | Metal |
| Foundation Details | Poured Concrete |
| Construction Materials | Brick, Vinyl Siding |
| Garage Yes / No | Yes |
|---|
| Sewer | Sewer |
|---|
| Tax Annual Amount | 5199 |
|---|---|
| Tax Legal Description | LT 23 PL 830 ELORA; CENTRE WELLINGTON |
| Tax Year | 2025 |
| Province | ON |
|---|---|
| County | Wellington |
| City | Centre Wellington |
| Postal Code | N0B 1S0 |
| Area | Elora | Salem |
| Listing VS Median (in N0B 1S0) | |
Price: $899,000 low | high Med: $5,249,500 On site: 87 low | high Med: 204.5 | |
| Province | ON |
|---|---|
| County | Wellington |
| City | Centre Wellington |
| Postal Code | N0B 1S0 |
| Area | Elora | Salem |
| Listing VS Median (in N0B 1S0) | |
Price: $899,000 low | high Med: $5,249,500 On site: 87 low | high Med: 204.5 | |