Enjoy stunning west-facing views of Georgian Bay from this top-floor spacious 2-bedroom, 2-bathroom condo at Bayhill Condos in Nobel. Ideally located just minutes from Parry Sound, you'll love the convenience of nearby shopping, restaurants, the new Recreation Centre, beaches, walking trails, and direct access to ATV and snowmobile routes. Inside, the 1,050 square foot 2-bedroom unit offers a generous and well-designed layout with comfortable living spaces, two bedrooms, two bathrooms, and a cozy wood-burning fireplace. All-day sun fills the living area with natural light and showcases breathtaking views of Georgian Bay, with front-row seats to spectacular sunsets. The private balcony is the perfect spot to relax and take in the ever-changing scenery year-round. Additional features include in-unit laundry, a single-car garage, a 5' x 10' storage locker conveniently located just outside your front door, and one additional reserved outdoor parking space. This well-maintained condominium offers a low-maintenance lifestyle in a peaceful & quiet setting. Condo fees: $975/mo.
| MLS # | X13606564 |
|---|---|
| Listing Type | For Sale |
| Style | Other |
| HOA Dues | $975 |
| Sub-Type | New Construction |
| Status | New |
| Year | 0 |
| Days On Site | 69 |
| Listing Provided By | RE/MAX Parry Sound Muskoka Realty Ltd | X13606564 547700 |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 |
| Garage | 1 |
| Water Front | None |
| Property View | Panoramic, Bay, Water, Lake, Trees, W |
| Interior Features | Water Heater Owned |
|---|---|
| Cooling Yes / No | No |
| Cooling | None |
| Heat Source | Electric |
| Fireplace Yes / No | Yes |
| Laundry Features | In Hall, Ensuite |
| Rooms Total | 7 |
| Exterior Features | Lighting, Lighting, Privacy |
|---|---|
| Roof | Membrane, Tar and Gravel |
| Foundation Details | Slab |
| Water View | Direct |
| View | Panoramic, Bay, Water, Lake, Trees/Woods |
| Construction Materials | Concrete |
| Security Features | Carbon Monoxide Detectors, Smoke Detector |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Other, Reserved/Assigned |
| Tax Annual Amount | 1842 |
|---|---|
| Tax Year | 2025 |
| Province | ON |
|---|---|
| County | Parry Sound |
| City | McDougall |
| Postal Code | P2A 2W9 |
| Area | McDougall |
| Listing VS Median (in P2A 2W9) | |
Price: $469,900 low | high Med: $17 On site: 69 low | high Med: 43 | |
| Province | ON |
|---|---|
| County | Parry Sound |
| City | McDougall |
| Postal Code | P2A 2W9 |
| Area | McDougall |
| Listing VS Median (in P2A 2W9) | |
Price: $469,900 low | high Med: $17 On site: 69 low | high Med: 43 | |