Palace Pier. Can see right across the Lake and incredible view of downtown Toronto Skyline!. Over 3000 square feet with 2 Parking spots and a locker. Renovated!. Valet Parking and Great Amenities. Two Squash Courts, Gym, Games Room, Table Tennis, Spa and Restaurant. Some of the pictures were taken one year ago. **EXTRAS** All appliances and window coverings. Fireplace in Living Room and Ensuite Laundry.
| MLS # | W13550436 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| Building Name | Palace Pier |
| HOA Dues | $3,743 |
| Sub-Type | Resale |
| Status | Extension |
| Year | 0 |
| Days On Site | 85 |
| Listing Provided By | ROYAL LEPAGE TERREQUITY REALTY | W13550436 045709 |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 |
| Garage | 2 |
| Interior Features | Bar Fridge, Primary Bedroom - Main Floor, Built-In Oven |
|---|---|
| Cooling | Central Air |
| Heat Source | Gas |
| Fireplace Yes / No | Yes |
| Laundry Features | In-Suite Laundry |
| Construction Materials | Concrete |
|---|
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Underground |
| Tax Annual Amount | 8171.86 |
|---|---|
| Tax Year | 2026 |
| Docking Type | None |
|---|
| Province | ON |
|---|---|
| County | Toronto |
| City | Toronto W06 |
| Postal Code | M8V 2Z6 |
| Area | Mimico |
| Listing VS Median (in M8V 2Z6) | |
Price: $2,188,000 low | high Med: $0 On site: 85 low | high Med: | |
| Province | ON |
|---|---|
| County | Toronto |
| City | Toronto W06 |
| Postal Code | M8V 2Z6 |
| Area | Mimico |
| Listing VS Median (in M8V 2Z6) | |
Price: $2,188,000 low | high Med: $0 On site: 85 low | high Med: | |