Enjoy living in the safe, friendly community of Creemore in this immaculate, low-maintenance, newly constructed 3-bedroom bungalow with 1600 ft. of living space all on one level. Walk to the quaint town for boutique shops, fine dining, and regular community events, all surrounded by nature and green space. 3-bay garage allows for indoor parking plus room for workshop tools and gardening equipment. A 60' lot offers peaceful outdoor enjoyment in the fully sodded rear yard, while the covered front porch sitting area is a place to linger and relax. This move-in-ready home offers easy living and minimal maintenance, allowing you to enjoy all that the area has to offer! Please note the crawl space is 4ft tall which makes it great for storage!
| MLS # | S13557334 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | New |
| Year | 0 |
| Days On Site | 83 |
| Listing Provided By | RE/MAX HALLMARK CHAY REALTY | S13557334 001009 |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 |
| Garage | 3 |
| Basement | Y |
| Acreage | 0.18 |
| Interior Features | Auto Garage Door Remote |
|---|---|
| Cooling | Central Air |
| Heat Source | Gas |
| Fireplace Features | Natural Gas |
| Fireplace Yes / No | Yes |
| Exterior Features | Deck, Landscaped, Porch |
|---|---|
| Roof | Asphalt Shingle |
| Foundation Details | Poured Concrete |
| Construction Materials | Brick, Aluminum Siding |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Private |
| Sewer | Sewer |
|---|
| Tax Annual Amount | 5331 |
|---|---|
| Tax Legal Description | LOT 10, PLAN 51M1163 SUBJECT TO AN EASEMENT IN GROSS AS IN SC1600119 SUBJECT TO AN EASEMENT IN GROSS AS IN SC1600122 SUBJECT TO AN EASEMENT AS IN SC1669650 SUBJECT TO AN EASEMENT FOR ENTRY UNTIL 2040/03/31 AS IN SC1671678 TOWNSHIP OF CLEARVIEW |
| Tax Year | 2025 |
| Province | ON |
|---|---|
| County | Simcoe |
| City | Clearview |
| Postal Code | L0M 1G0 |
| Area | Creemore |
| Listing VS Median (in L0M 1G0) | |
Price: $879,900 low | high Med: $394,511 On site: 83 low | high Med: 341.5 | |
| Province | ON |
|---|---|
| County | Simcoe |
| City | Clearview |
| Postal Code | L0M 1G0 |
| Area | Creemore |
| Listing VS Median (in L0M 1G0) | |
Price: $879,900 low | high Med: $394,511 On site: 83 low | high Med: 341.5 | |
![]() | $1,099,00037 Nelson StreetClearview, ON L0M 1G0 |