Great opportunity for first time buyers! Don't miss out on this one! 2026 -New windows throughout, all flooring, bathrooms, kitchen cabinets, new baseboard heaters all closets doors, bedroom doors, hardware, mirrors, on second level, all ceiling fans, mirrors and light fixtures throughout, refrigerator and stove as is, New hood fan, Fenced rear yard and patio, access to park for the little's, parking spot very close to your front door.
| MLS # | X13553704 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $453 |
| Sub-Type | Resale |
| Status | New |
| Year | 0 |
| Days On Site | 85 |
| Listing Provided By | COLDWELL BANKER COBURN REALTY | X13553704 484303 |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 |
| Basement | Y |
| Story(s) | 2 |
| Interior Features | Carpet Free, Separate Heating Controls, Upgraded Insulation |
|---|---|
| Cooling | None |
| Heat Source | Electric |
| Fireplace Yes / No | No |
| Laundry Features | In Basement |
| Exterior Features | Recreational Area, Year Round Living, Patio |
|---|---|
| Roof | Asphalt Shingle |
| Foundation Details | Concrete |
| Construction Materials | Brick, Aluminum Siding |
| Garage Yes / No | No |
|---|---|
| Parking Features | Reserved/Assigned |
| Tax Annual Amount | 2209 |
|---|---|
| Tax Year | 2026 |
| Province | ON |
|---|---|
| County | Ottawa |
| City | Bells Corners and South to Fallo |
| Postal Code | K2H 8W8 |
| Area | 7802 Westcliffe Estates |
| Listing VS Median (in K2H 8W8) | |
Price: $485,500 low | high Med: $0 On site: 85 low | high Med: | |
| Province | ON |
|---|---|
| County | Ottawa |
| City | Bells Corners and South to Fallo |
| Postal Code | K2H 8W8 |
| Area | 7802 Westcliffe Estates |
| Listing VS Median (in K2H 8W8) | |
Price: $485,500 low | high Med: $0 On site: 85 low | high Med: | |