Discover an extraordinary opportunity to own over **200 acres** of private countryside with approximately **80 workable acres** and endless possibilities. Whether you're seeking a recreational retreat, equestrian estate, hobby farm, or private sanctuary, this property delivers. Enjoy hunting, ATV trails, snowmobiling, horseback riding, hiking, and exploring your own expansive landscape.The property features a single dwelling home, a well-maintained barn with a beautifully finished loft, multiple storage sheds, and **pre-approved zoning allowing for the construction of a building up to 10,000 sq. ft.** Imagine creating a wellness retreat, event venue, agricultural operation, or the ultimate country escape.The beautifully maintained home showcases hardwood flooring, a bright sunroom, and breathtaking views from every room. Offering complete privacy, exceptional versatility, and a rare combination of lifestyle and development potential, this is a truly one-of-a-kind property.
| MLS # | X13562512 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | New |
| Year | 0 |
| Days On Site | 82 |
| Listing Provided By | THE AGENCY | X13562512 350300 |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 |
| Basement | Y |
| Story(s) | 2 |
| Acreage | 3.24 |
| Water Front | None |
| Interior Features | Other |
|---|---|
| Cooling | Central Air |
| Heat Source | Oil |
| Fireplace Yes / No | Yes |
| Rooms Total | 12 |
| Roof | Shingles |
|---|---|
| Foundation Details | Block |
| Construction Materials | Vinyl Siding |
| Garage Yes / No | No |
|---|
| Sewer | Septic |
|---|
| Tax Annual Amount | 3658.12 |
|---|---|
| Tax Legal Description | N 1/2 LOT 17 CON 6 EMILY EXCEPT PT 7 57R306; KAWARTHA LAKES |
| Tax Year | 2025 |
| Province | ON |
|---|---|
| County | Kawartha Lakes |
| City | Kawartha Lakes |
| Postal Code | K0L 2W0 |
| Area | Emily |
| Listing VS Median (in K0L 2W0) | |
Price: $3,999,000 low | high Med: $400,000 On site: 82 low | high Med: 170 | |
| Province | ON |
|---|---|
| County | Kawartha Lakes |
| City | Kawartha Lakes |
| Postal Code | K0L 2W0 |
| Area | Emily |
| Listing VS Median (in K0L 2W0) | |
Price: $3,999,000 low | high Med: $400,000 On site: 82 low | high Med: 170 | |