144' Feet of Shoreline Ownership on the Head River! 3 Bedroom, 1 bath 3 season dwelling that is insulated and just needs water winterized to allow for 4 season living! Cute, open concept living - dining room that walks out to a large deck overlooking the water. Large bathroom with laundry. Flooring and kitchen have been updated as well as a pellet stove for heat. Great get away spot 20- minutes to Orillia and under an hour to Barrie.
| MLS # | X13610690 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Extension |
| Year | 0 |
| Days On Site | 67 |
| Listing Provided By | RIGHT AT HOME REALTY | X13610690 062226 |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 1 |
| Basement | Y |
| Acreage | 0.66 |
| Water Front | Direct |
| Interior Features | None |
|---|---|
| Cooling Yes / No | No |
| Cooling | None |
| Heat Source | Other |
| Fireplace Yes / No | No |
| Rooms Total | 6 |
| Roof | Asphalt Shingle |
|---|---|
| Foundation Details | Concrete Block |
| Lot Features | Irregular Lot |
| Water View | Direct |
| Waterfront Features | River Front |
| Construction Materials | Board & Batten |
| Garage Yes / No | No |
|---|
| Sewer | Holding Tank |
|---|
| Tax Annual Amount | 1302.41 |
|---|---|
| Tax Legal Description | All legal descriptions part of Schedule B |
| Tax Year | 2025 |
| Docking Type | None |
|---|
| Province | ON |
|---|---|
| County | Kawartha Lakes |
| City | Kawartha Lakes |
| Postal Code | M4M 1S2 |
| Area | Dalton |
| Listing VS Median (in M4M 1S2) | |
Price: $449,999 low | high Med: $0 On site: 67 low | high Med: | |
| Province | ON |
|---|---|
| County | Kawartha Lakes |
| City | Kawartha Lakes |
| Postal Code | M4M 1S2 |
| Area | Dalton |
| Listing VS Median (in M4M 1S2) | |
Price: $449,999 low | high Med: $0 On site: 67 low | high Med: | |