New ListingEnjoy relaxed, low-maintenance living at 21-30 Cedar Street in charming Paris, Ontario. This end-unit home features 2+1 bedrooms, two full bathrooms and a powder room, plus a double-car garage and extensive storage. Hardwood and ceramic flooring complement the main living spaces, with nine-foot ceilings and a ten-foot coffered ceiling spanning over the dining room and living room, adding architectural appeal. The kitchen island includes a breakfast bar, while solar shades alongside curtains provide light control in the kitchen and main living area. Two gas fireplaces offer warmth and comfort, and the fully finished, carpeted basement provides additional living space with the potential of a large games room. This end-unit features a large partially covered wood deck and a power-retractable awning, as well as a natural gas barbecue line, ideal for outdoor dining and relaxing. Included lawn maintenance and snow removal leave you more time to enjoy life. Explore Paris's historic downtown, local shops, cafés and riverside restaurants, along with scenic trails and the beauty of the Grand and Nith rivers. Quick access to Highway 403 combines everyday convenience with the easy pace of small-town living.
| MLS # | X13854206 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $464 |
| Sub-Type | Resale |
| Status | New |
| Year | 0 |
| Days On Site | 1 |
| Listing Provided By | REALTY ONE GROUP REVEAL | X13854206 436600 |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 |
| Garage | 2 |
| Basement | Y |
| Interior Features | Auto Garage Door Remote, Central Vacuum, Primary Bedroom - Main Floor, Water Softener, Water Heater, Water Meter |
|---|---|
| Cooling | Central Air |
| Heat Source | Gas |
| Fireplace Features | Natural Gas |
| Fireplace Yes / No | Yes |
| Laundry Features | Laundry Room |
| Construction Materials | Brick |
|---|
| Garage Yes / No | Yes |
|---|
| Tax Annual Amount | 4330.36 |
|---|---|
| Tax Year | 2026 |
| Province | ON |
|---|---|
| County | Brant |
| City | Brant |
| Postal Code | N3L 0C2 |
| Area | Paris |
| Listing VS Median (in N3L 0C2) | |
Price: $849,900 low | high Med: $0 On site: 1 low | high Med: | |
| Province | ON |
|---|---|
| County | Brant |
| City | Brant |
| Postal Code | N3L 0C2 |
| Area | Paris |
| Listing VS Median (in N3L 0C2) | |
Price: $849,900 low | high Med: $0 On site: 1 low | high Med: | |