2 bedroom year round home or cottage on private treed lot. Open concept living /kitchen and dining. Propane stove to take the chill away. Detached single car garage, shed for your outdoor furniture. Back up generator for the power outages. All this and located just a few minutes walk to beautiful Lake Huron.
| MLS # | X13577580 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Price Change |
| Year | 0 |
| Days On Site | 78 |
| Listing Provided By | Lake Range Realty Ltd. | X13577580 572400 |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 1 |
| Garage | 1 |
| Basement | Y |
| Acreage | 0.25 |
| Property View | Trees, Woods |
| Interior Features | Generator - Full, Water Heater Owned |
|---|---|
| Cooling | None |
| Heat Source | Electric |
| Fireplace Features | Propane |
| Fireplace Yes / No | Yes |
| Roof | Metal |
|---|---|
| Foundation Details | Block |
| View | Trees/Woods |
| Construction Materials | Brick Veneer, Other |
| Garage Yes / No | Yes |
|---|
| Sewer | Septic |
|---|
| Tax Annual Amount | 2414 |
|---|---|
| Tax Assessed Value | 168000 |
| Tax Legal Description | PT LT 16 |
| Tax Year | 2025 |
| Province | ON |
|---|---|
| County | Bruce |
| City | Huron-Kinloss |
| Postal Code | N0G 2R0 |
| Area | Huron Kinloss |
| Listing VS Median (in N0G 2R0) | |
Price: $469,900 low | high Med: $362,500 On site: 78 low | high Med: 9.5 | |
| Province | ON |
|---|---|
| County | Bruce |
| City | Huron-Kinloss |
| Postal Code | N0G 2R0 |
| Area | Huron Kinloss |
| Listing VS Median (in N0G 2R0) | |
Price: $469,900 low | high Med: $362,500 On site: 78 low | high Med: 9.5 | |