Escape to the best of Muskoka country living at 365 Clearwater Lake Road. Nestled on over 6 private acres, this home offers a rare combination of space, privacy, and convenience. Explore your own private pond, scenic creek, and forested surroundings while enjoying frequent visits from local wildlife. The expansive property provides endless opportunities for outdoor recreation, gardening, hobby farming, or simply relaxing in nature. The versatile layout includes an in-law suite or private guest accommodations, ideal for extended family, visitors, or multi-generational living. Ideally located just minutes from the public boat launch and marina, 5 minutes to Port Sydney Beach and North Granite Ridge Golf Club, and only 20 minutes to downtown Huntsville. Enjoy easy access to shopping, dining, on school bus routes, and year-round recreation while being approximately 2 hours from the GTA. Whether you're seeking a full-time residence, weekend getaway, or investment opportunity, this property offers the quintessential Muskoka lifestyle with room to breathe, explore, and enjoy the outdoors.
| MLS # | X13617514 |
|---|---|
| Listing Type | For Sale |
| Style | Sidesplit |
| Sub-Type | Resale |
| Status | New |
| Year | 0 |
| Days On Site | 65 |
| Listing Provided By | RE/MAX WEST REALTY INC. | FRANK LEO |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 |
| Zoning | RR, NR |
| Acreage | 5.89 |
| Water Front | None |
| Property View | Pond, Trees, Woods, Forest |
| Interior Features | Guest Accommodations, In-Law Capability, Storage, Water Softener, In-Law Suite, Water Purifier |
|---|---|
| Cooling | Window Unit(s) |
| Heat Source | Electric |
| Fireplace Features | Electric |
| Fireplaces Total | 2 |
| Fireplace Yes / No | Yes |
| Exterior Features | Year Round Living, Private Pond, Privacy, Deck |
|---|---|
| Roof | Asphalt Shingle |
| Foundation Details | Concrete Block |
| Topography | Wooded/Treed, Level |
| View | Pond, Trees/Woods, Forest |
| Construction Materials | Wood |
| Garage Yes / No | No |
|---|---|
| Parking Features | Private |
| Sewer | Septic |
|---|
| Tax Annual Amount | 2819 |
|---|---|
| Tax Legal Description | PT LT 28 CON 4 STEPHENSON PT 1 35R21125; HUNTSVILLE; THE DISTRICT MUNICIPALITY OF MUSKOKA |
| Tax Year | 2025 |
| Province | ON |
|---|---|
| County | Muskoka |
| City | Huntsville |
| Postal Code | P0B 1L0 |
| Area | Stephenson |
| Listing VS Median (in P0B 1L0) | |
Price: $600,000 low | high Med: $849,999 On site: 65 low | high Med: 0 | |
| Province | ON |
|---|---|
| County | Muskoka |
| City | Huntsville |
| Postal Code | P0B 1L0 |
| Area | Stephenson |
| Listing VS Median (in P0B 1L0) | |
Price: $600,000 low | high Med: $849,999 On site: 65 low | high Med: 0 | |