Welcome to your perfect seasonal getaway in the highly sought-after Country life Resort! This partially-furnished, charming 2-bedroom, 1-bathroom retreat offers everything you need for relaxing escapes or family fun. large deck with a cozy sitting area. ideal for morning coffee or evening gatherings offering picturesque water views. Relax and enjoy the view of the Trent River. Enjoy direct waterfront access, a dock, and spacious waterfront green space-ideal for boating, fishing, or relaxing with family and friends all summer long. Another patio near the water. The house needs TLC and is ready for the new owner to implement their own personal touch. 1 Bedroom Bunkie is just outside the main house. About 10 minutes drive to all amenities.
| MLS # | X13578532 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | New |
| Year | 0 |
| Days On Site | 78 |
| Listing Provided By | ROYAL LEPAGE IGNITE REALTY | X13578532 265900 |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 |
| Acreage | 0.16 |
| Water Front | Direct |
| Property View | Garden, Lake, Water |
| Interior Features | Guest Accommodations, Water Heater |
|---|---|
| Cooling | Wall Unit(s) |
| Heat Source | Wood |
| Fireplace Features | Living Room, Wood Stove |
| Fireplace Yes / No | Yes |
| Exterior Features | Deck, Fishing, Patio, Privacy, Porch |
|---|---|
| Roof | Asphalt Shingle |
| Foundation Details | Concrete |
| Water View | Direct |
| Waterfront Features | Beach Front, Boat Launch, Parking-Deeded, River Access, Trent System, Waterfront-Deeded |
| View | Garden, Lake, Water |
| Construction Materials | Vinyl Siding |
| Garage Yes / No | No |
|---|---|
| Parking Features | Lane, Private Double, RV/Truck |
| Sewer | Holding Tank |
|---|
| Tax Annual Amount | 2391.79 |
|---|---|
| Tax Legal Description | PT LT 5 CON 1 SEYMOUR PT 1, 38R4655; T/W NC257338; T/W RIGHT OF WAY OVER PT LT 5 CON 1 BEING PTS 3 & 4 38R3589 AND PT 2 38R3769 AS IN ND 56643, MUNICIPALITY OF TRENT HILLS |
| Tax Year | 2026 |
| Docking Type | Private |
|---|
| Province | ON |
|---|---|
| County | Northumberland |
| City | Trent Hills |
| Postal Code | K0L 1L0 |
| Area | Campbellford |
| Listing VS Median (in K0L 1L0) | |
Price: $595,000 low | high Med: $1,024,000 On site: 78 low | high Med: 49 | |
| Province | ON |
|---|---|
| County | Northumberland |
| City | Trent Hills |
| Postal Code | K0L 1L0 |
| Area | Campbellford |
| Listing VS Median (in K0L 1L0) | |
Price: $595,000 low | high Med: $1,024,000 On site: 78 low | high Med: 49 | |