Welcome to this bright and spacious 3+2 bed, 3 bath semi-detached home, fully renovated from top to bottom in the prime location of Malton! Freshly painted throughout and featuring a brand-new kitchen with new stainless- steel appliances, quartz countertops, and modern tiling. Major upgrades include new wiring, upgraded plumbing, new windows throughout, all-new interior doors, new flooring across the entire home, renovated washrooms, and a new asphalt driveway. The finished basement offers exceptional value with a separate entrance and a complete 2-bedroom apartment with its own brand-new kitchen - a fantastic mortgage helper! Unbeatable location close to all amenities: Pearson Airport, Malton GO Station, Westwood Square Mall, schools, public transit, Humber College, library, medical centre, parks, places of worship, and quick access to Highways 427/410/401/407. A rare turn-key opportunity for first-time buyers or a smart addition to any investor's portfolio. Nothing to do but move in!
| MLS # | W13542664 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | New |
| Year | 0 |
| Days On Site | 86 |
| Listing Provided By | LIVIO REAL ESTATE | W13542664 339400 |
| Bed(s) | 5 |
|---|---|
| Bath(s) | 3 |
| Garage | 1 |
| Basement | Y |
| Story(s) | 2 |
| Acreage | 0.08 |
| Interior Features | Carpet Free |
|---|---|
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Cooling | Central Air |
| Heat Source | Gas |
| Fireplace Yes / No | No |
| Rooms Total | 9 |
| Roof | Asphalt Shingle |
|---|---|
| Foundation Details | Concrete |
| Construction Materials | Brick |
| Attached Garage Yes / No | Yes |
|---|---|
| Garage Yes / No | Yes |
| Parking Features | Private |
| Sewer | Sewer |
|---|
| Tax Annual Amount | 4547.43 |
|---|---|
| Tax Legal Description | PT LT 151, PL 946, PTS 5 & 12, 43R1582 ; S/T VS228575 MISSISSAUGA |
| Tax Year | 2026 |
| Province | ON |
|---|---|
| County | Peel |
| City | Mississauga |
| Postal Code | L4T 3N4 |
| Area | Malton |
| Listing VS Median (in L4T 3N4) | |
Price: $869,900 low | high Med: $0 On site: 86 low | high Med: | |
| Province | ON |
|---|---|
| County | Peel |
| City | Mississauga |
| Postal Code | L4T 3N4 |
| Area | Malton |
| Listing VS Median (in L4T 3N4) | |
Price: $869,900 low | high Med: $0 On site: 86 low | high Med: | |