There's something special about a home where you can walk the kids to school and be back before your coffee gets cold. Welcome to 44 Green Meadow Road, a charming detached 1.5-storey home in Hamilton's family-friendly Sunninghill neighbourhood. Set on a generous 50 x 112 ft lot, this home offers comfortable living today with plenty of opportunity to make it your own. Inside, you'll find a bright living room with a large picture window, an inviting dining area, functional kitchen, 3 bedrooms and a full partially finished basement that adds valuable flexible space. Outside, the spacious yard gives kids room to play, pets room to roam and everyone a place to gather under the mature tree. A private driveway and detached garage add everyday convenience. Close to schools and amenities, this is a wonderful opportunity for first-time buyers, young professionals or a growing family looking to put down roots in a welcoming neighbourhood. Come see the possibilities for yourself. Book your private showing today!
| MLS # | 40862170 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 23 |
| Listing Provided By | RE/MAX Escarpment Golfi Realty Inc. | Rob Golfi |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,283 |
| Garage | 1 |
| Basement | Y |
| Story(s) | 1 |
| Zoning | R1 |
| Acreage | 0.13 |
| Appliances | Dryer, Refrigerator, Stove, Washer |
|---|---|
| Rooms Total | 12 |
| Interior Features | None |
| Cooling | Central Air |
| Cooling Yes / No | No |
| Heating | Forced Air, Natural Gas |
| Heating Yes / No | Yes |
| Laundry Features | In Basement |
| Lot Features | Urban, Park, Place of Worship, Regional Mall, Schools, Shopping Nearby, Trails |
|---|---|
| Construction Materials | Brick |
| Roof | Asphalt Shing |
| Foundation Details | Poured Concrete |
| Patio And Porch Features | Porch |
| Garage Spaces | 1 |
|---|---|
| Parking Features | Detached Garage |
| Open Parking Yes / No | Yes |
| Attached Garage Yes / No | No |
| Sewer | Sewer (Municipal) |
|---|
| Tax Annual Amount | 4874.14 |
|---|
| Province | ON |
|---|---|
| County | Hamilton |
| City | Hamilton |
| Postal Code | L8T 3J5 |
| Area | 25 Hamilton Mountain |
| Subarea | 250 Sunninghill |
| Community Name | 250 Sunninghill |
| Listing VS Median (in 250 Sunninghill) | |
Price: $624,900 low | high Med: $2,500 sqft: 1,283 low | high Med: 1,165 $ / sqft: $487 low | high Med: $2 On site: 23 low | high Med: 31.5 | |
| Province | ON |
|---|---|
| County | Hamilton |
| City | Hamilton |
| Postal Code | L8T 3J5 |
| Area | 25 Hamilton Mountain |
| Subarea | 250 Sunninghill |
| Community Name | 250 Sunninghill |
| Listing VS Median (in 250 Sunninghill) | |
Price: $624,900 low | high Med: $2,500 sqft: 1,283 low | high Med: 1,165 $ / sqft: $487 low | high Med: $2 On site: 23 low | high Med: 31.5 | |