Rarely Offered Luxurious Home in the heart of Richmond Hill! Stunning 4 Bedroom, Approx. 4000sq ft of Luxury comfort. The basement can be renovated into a separate unit with an entrance in the mudroom. Wide entrance hallway as you walk in, Cathedral ceiling in the Den/Office, walk-in Pantry with coffee corner. 6-burner Kitchenaid stove range. Quartz countertop. 10ft Ceiling on main, 9ft on second, and 9ft basement (rare). An ensuite bedroom as well as a Jack-and-Jill bath for the other bedrooms. Master bath equipped with a freestanding tub, massive shower, and enclosed toilet. Master Bedroom features tray ceiling. Hardwood floor throughout. Driveway accommodates 6 vehicles. Minutes away from trails leading to Mill Pond Park, top tier schools, Many restaurants and supermarkets just minutes away. Bus stop 10 seconds away.
| MLS # | N13621712 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | New Construction |
| Status | New |
| Year | 0 |
| Days On Site | 66 |
| Listing Provided By | HOMELIFE BROADWAY REALTY INC. | N13621712 079201 |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 4 |
| Garage | 2 |
| Basement | Y |
| Story(s) | 2 |
| Acreage | 0.14 |
| Interior Features | Auto Garage Door Remote, Carpet Free, ERV/HRV, Sump Pump, Ventilation System, Water Heater |
|---|---|
| Heating Yes / No | Yes |
| Cooling | Central Air |
| Heat Source | Gas |
| Fireplace Yes / No | No |
| Rooms Total | 10 |
| Roof | Asphalt Shingle |
|---|---|
| Foundation Details | Concrete |
| Topography | Flat |
| Construction Materials | Brick, Stucco (Plaster) |
| Attached Garage Yes / No | Yes |
|---|---|
| Garage Yes / No | Yes |
| Parking Features | Private Double |
| Sewer | Sewer |
|---|
| Tax Annual Amount | 11320.48 |
|---|---|
| Tax Legal Description | PART LOT 25, PLAN 1999 DESIGNATED AS PART 3 ON PLAN 65R-35549 SUBJECT TO AN EASEMENT FOR ENTRY AS IN YR2673634 TOWN OF RICHMOND HILL |
| Tax Year | 2025 |
| Province | ON |
|---|---|
| County | York |
| City | Richmond Hill |
| Postal Code | L4C 4M3 |
| Area | Mill Pond |
| Listing VS Median (in L4C 4M3) | |
Price: $2,295,000 low | high Med: $0 On site: 66 low | high Med: | |
| Province | ON |
|---|---|
| County | York |
| City | Richmond Hill |
| Postal Code | L4C 4M3 |
| Area | Mill Pond |
| Listing VS Median (in L4C 4M3) | |
Price: $2,295,000 low | high Med: $0 On site: 66 low | high Med: | |