Welcome to this beautifully maintained 4-bedroom, 3-bathroom semi-detached home in the highly sought-after Northwest Brampton community. Featuring a functional open-concept layout with 9-ft ceilings, hardwood flooring throughout the main level, and an elegant oak staircase, this home offers the perfect blend of style and everyday comfort.The modern kitchen is equipped with stainless steel appliances, ample cabinetry, generous counter space, and a bright breakfast area. The spacious living and dining areas provide plenty of room for relaxing and entertaining. Upstairs, you'll find four generously sized bedrooms, including a spacious primary suite with a private ensuite, along with the convenience of second-floor laundry.The finished basement offers exceptional versatility with a full kitchen, bedroom, living area, second laundry set, and a separate rear entrance, providing excellent space for extended family, guests, or multi-generational living.Ideally located close to schools, parks, shopping, public transit, and major highways, this move-in-ready home presents an excellent opportunity for families, first-time buyers, and investors alike.
| MLS # | W13586176 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Price Change |
| Year | 0 |
| Days On Site | 75 |
| Listing Provided By | KINGSWAY REAL ESTATE | W13586176 101400 |
| Bed(s) | 5 |
|---|---|
| Bath(s) | 4 |
| Garage | 1 |
| Basement | Y |
| Story(s) | 2 |
| Acreage | 0.05 |
| Interior Features | Carpet Free |
|---|---|
| Cooling | Central Air |
| Heat Source | Gas |
| Fireplace Yes / No | No |
| Roof | Asphalt Shingle |
|---|---|
| Foundation Details | Poured Concrete |
| Construction Materials | Brick |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Private |
| Sewer | Sewer |
|---|
| Tax Annual Amount | 6075 |
|---|---|
| Tax Legal Description | PART LOT 43, PLAN 43M1969, DESIGNATED AS PART 5 43R36479 SUBJECT TO AN EASEMENT FOR ENTRY AS IN PR2828166 CITY OF BRAMPTON |
| Tax Year | 2025 |
| Province | ON |
|---|---|
| County | Peel |
| City | Brampton |
| Postal Code | L7A 4L2 |
| Area | Northwest Brampton |
| Listing VS Median (in L7A 4L2) | |
Price: $849,900 low | high Med: $0 On site: 75 low | high Med: | |
| Province | ON |
|---|---|
| County | Peel |
| City | Brampton |
| Postal Code | L7A 4L2 |
| Area | Northwest Brampton |
| Listing VS Median (in L7A 4L2) | |
Price: $849,900 low | high Med: $0 On site: 75 low | high Med: | |