Closings available immediately, move in for Spring 2026 in Grand Bend! Magnus Bungalows and 2 storeys in Sol Haven, Grand Bend. This site features kilometers of walking trails and is within walking distance to golf, restaurants, cafes and the Grand Bend Beach. Welcome to THE MAUVE, featuring 1675 sqft, 2 bedroom + den and 2 full bathrooms. This model has been built to drywall, meaning with your design touches you could move in within 60 days! Some special features with The Mauve model include - Vaulted great room emphasizing the fireplace and sliding patio doors. - Primary wing, separated from the rest of the rooms. See our attached 3D IGUIDE tour. Some of these standards include engineered hardwood, quartz throughout, gas fireplace and main floor laundry. Many other Magnus Homes Bungalows, townhomes and 2 storeys available in Sol Haven, Grand Bend to suite any lifestyle. This site features kilometers of walking trails and is within walking distance to golf, restaurants, cafes and the Grand Bend Beach. Life is better when you live by the lake!
| MLS # | X13574220 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | New |
| Year | 0 |
| Days On Site | 80 |
| Listing Provided By | EXP REALTY | X13574220 285427 |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 |
| Garage | 2 |
| Basement | Y |
| Acreage | 0.11 |
| Water Front | Indirect, WaterfrontCommunity |
| Interior Features | ERV/HRV, In-Law Capability, On Demand Water Heater, Primary Bedroom - Main Floor |
|---|---|
| Cooling | Central Air |
| Heat Source | Gas |
| Fireplace Features | Natural Gas |
| Fireplace Yes / No | Yes |
| Roof | Asphalt Shingle |
|---|---|
| Foundation Details | Poured Concrete |
| Construction Materials | Brick Veneer, Stone |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Private Double |
| Sewer | Sewer |
|---|
| Tax Annual Amount | 0 |
|---|---|
| Tax Legal Description | LOT 33, PLAN 22M35 SUBJECT TO AN EASEMENT FOR ENTRY AS IN HC189234 MUNICIPALITY OF SOUTH HURON |
| Tax Year | 2026 |
| Province | ON |
|---|---|
| County | Huron |
| City | South Huron |
| Postal Code | N0M 1T0 |
| Area | Stephen |
| Listing VS Median (in N0M 1T0) | |
Price: $795,000 low | high Med: $985,000 On site: 80 low | high Med: 61.5 | |
| Province | ON |
|---|---|
| County | Huron |
| City | South Huron |
| Postal Code | N0M 1T0 |
| Area | Stephen |
| Listing VS Median (in N0M 1T0) | |
Price: $795,000 low | high Med: $985,000 On site: 80 low | high Med: 61.5 | |