Welcome to the tranquil, charming town of Munster. This solid, well kept 3 bedroom plus den, 2.5 bath bungalow is located on a great sized lot on a quiet, family friendly street. Upon entering the home you will be impressed with the bright open concept layout. The main living area boasts a cozy living room with gas fireplace, a spacious, open kitchen with loads of storage and a breakfast bar, and a dining/eating area. The large relaxing primary bedroom with a convenient powder room ensuite. Two additional great sized bedrooms and an updated full bathroom complete the main level. The fully finished lower level is where we find much more living space including a rec room with bar area, a family room with a wall of extra storage closets, another full bathroom, an office space plus den area, laundry, a utility/workshop and cold storage area. Now check out the incredible fully fenced backyard oasis with an above ground pool and hot tub and two storage sheds. Many updates including Clera windows & doors (lifetime transferable warranty- 2012), roof (2016- lifetime transferable warranty), tankless hot water tank (cleaned and inspected Sept 2025), water softener (2023), main floor fireplace (2014- cleaned & inspected Sept 2025), Thermal pump/air conditioning unit (2018- cleaned and inspected Sept 2025), above ground pool and hot tub (2021).
| MLS # | X13574308 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | New |
| Year | 0 |
| Days On Site | 80 |
| Listing Provided By | ROYAL LEPAGE TEAM REALTY | X13574308 506803 |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 |
| Basement | Y |
| Pool | Yes |
| Acreage | 0.15 |
| Water Front | None |
| Interior Features | On Demand Water Heater, Primary Bedroom - Main Floor, Storage |
|---|---|
| Cooling | Wall Unit(s) |
| Heat Source | Electric |
| Fireplace Yes / No | Yes |
| Exterior Features | Deck, Hot Tub |
|---|---|
| Roof | Asphalt Shingle |
| Foundation Details | Concrete |
| Construction Materials | Brick, Vinyl Siding |
| Garage Yes / No | No |
|---|---|
| Parking Features | Private |
| Sewer | Sewer |
|---|
| Tax Annual Amount | 3603.7 |
|---|---|
| Tax Legal Description | LT 110, PL 899 ; S/T CT188368 GOULBOURN |
| Tax Year | 2025 |
| Province | ON |
|---|---|
| County | Ottawa |
| City | Stittsville - Munster - Richmond |
| Postal Code | K0A 3P0 |
| Area | 8205 Munster |
| Listing VS Median (in K0A 3P0) | |
Price: $599,900 low | high Med: $0 On site: 80 low | high Med: | |
| Province | ON |
|---|---|
| County | Ottawa |
| City | Stittsville - Munster - Richmond |
| Postal Code | K0A 3P0 |
| Area | 8205 Munster |
| Listing VS Median (in K0A 3P0) | |
Price: $599,900 low | high Med: $0 On site: 80 low | high Med: | |