Escape to the country at 7104 6th Line, Centre Wellington. Set on a private one-acre lot with beautiful farmland views, this well-maintained four-bedroom, three-bathroom home offers approximately 3,000 sq. ft. of comfortable family living. Built in 2016 using energy-efficient ICF construction, the home provides excellent insulation, year-round comfort and lasting durability. Surrounded by mature trees on a quiet road, the property offers the peace and privacy you've been looking for, with plenty of outdoor space for children and pets to enjoy. A spacious private deck provides the perfect place to entertain, unwind in the summer breeze and watch the sun set over the fields. The impressive detached shop adds exceptional versatility for contractors, hobbyists, storage or additional workspace. A rare opportunity to enjoy modern comfort, usable space and peaceful country living-all in one remarkable property.
| MLS # | X13622956 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | New |
| Year | 0 |
| Days On Site | 66 |
| Listing Provided By | Century 21 Excalibur Realty Inc | X13622956 561100 |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 |
| Garage | 2 |
| Basement | Y |
| Story(s) | 2 |
| Acreage | 0.93 |
| Water Front | None |
| Interior Features | Air Exchanger, Auto Garage Door Remote |
|---|---|
| Lease To Own Equipment | None |
| Cooling | Central Air |
| Heat Source | Propane |
| Fireplace Yes / No | No |
| Roof | Asphalt Shingle |
|---|---|
| Foundation Details | Poured Concrete |
| Construction Materials | Vinyl Siding |
| Garage Yes / No | Yes |
|---|
| Sewer | Septic |
|---|
| Tax Annual Amount | 6869 |
|---|---|
| Tax Assessed Value | 547000 |
| Tax Legal Description | PT LT 24 CON 6 WEST GARAFRAXA AS IN DN8247; CENTRE WELLINGTON |
| Tax Year | 2025 |
| Province | ON |
|---|---|
| County | Wellington |
| City | Centre Wellington |
| Postal Code | N0B 1J0 |
| Area | Rural Centre Wellington East |
| Listing VS Median (in N0B 1J0) | |
Price: $1,089,000 low | high Med: $2,200,004 On site: 66 low | high Med: 128 | |
| Province | ON |
|---|---|
| County | Wellington |
| City | Centre Wellington |
| Postal Code | N0B 1J0 |
| Area | Rural Centre Wellington East |
| Listing VS Median (in N0B 1J0) | |
Price: $1,089,000 low | high Med: $2,200,004 On site: 66 low | high Med: 128 | |