Welcome to 8 Lee Centre Drive, where comfort convenience, and exceptional value come together. This bright and spacious 1 + Den condo features a functional open-concept layout with large windows that fill the home with natural light and showcase beautiful unobstructed north-facing city views. The generous living spaces and practical floor plan make it an excellent choice for first-time buyers, professionals, downsizers, or investors. Enjoy worry-free living with all-inclusive maintenance fees covering hydro, water, heating, and central air conditioning. Residents also have access to outstanding amenities, including a 24-hour concierge, indoor pool, fitness center, party room, and visitor parking. Ideally located just steps to TTC transit and minutes from Highway 401, Scarborough Town Centre, GO Transit, YMCA, parks, shopping, restaurants, the University of Toronto Scarborough Campus, and Centennial College. A fantastic opportunity to own a bright, well-maintained condo in one of Scarborough's most convenient and connected communities.
| MLS # | E13599474 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| HOA Dues | $759 |
| Sub-Type | Resale |
| Status | Price Change |
| Year | 0 |
| Days On Site | 72 |
| Listing Provided By | EXP REALTY | E13599474 285400 |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 1 |
| Garage | 1 |
| Property View | City, Clear, Skyline |
| Interior Features | Carpet Free |
|---|---|
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Cooling | Central Air |
| Heat Source | Gas |
| Fireplace Yes / No | No |
| Laundry Features | Ensuite |
| Rooms Total | 4 |
| View | City, Clear, Skyline |
|---|---|
| Construction Materials | Concrete |
| Security Features | Concierge/Security, Smoke Detector, Carbon Monoxide Detectors |
| Attached Garage Yes / No | Yes |
|---|---|
| Garage Yes / No | Yes |
| Parking Features | Underground |
| Tax Annual Amount | 1549.97 |
|---|---|
| Tax Year | 2026 |
| Province | ON |
|---|---|
| County | Toronto |
| City | Toronto E09 |
| Postal Code | M1H 3H8 |
| Area | Woburn |
| Listing VS Median (in M1H 3H8) | |
Price: $414,900 low | high Med: $0 On site: 72 low | high Med: | |
| Province | ON |
|---|---|
| County | Toronto |
| City | Toronto E09 |
| Postal Code | M1H 3H8 |
| Area | Woburn |
| Listing VS Median (in M1H 3H8) | |
Price: $414,900 low | high Med: $0 On site: 72 low | high Med: | |