Welcome to Anten Mills Estates. Take advantage of the $130,000 HST tax rebate and build this beautiful 1856 sq.ft. bungalow on a 1/2 acre lot for an incredible $980,000. We have a number of beautiful lots to choose from backing onto private environmentally protected land. Walkout lots are also available if you are thinking of finishing the basement. This listing is for Lot 32 on Red Maple Street which is 112 ft. wide by 274 ft. deep (7/10 acre). Just imagine the family fun in this oversized back yard as compared to many of the tiny lots being offered today. The builder will accommodate floor plan changes and we have a wide variety of bungalow and 2 storey plans to choose from. Two of our more popular additions are an extra garage and a covered porch off the breakfast nook at the back of the home. Come and visit our model home at 10 Cottonwood Street and LET'S TALK. We are open Saturday and Sunday from 12 to 4 P.M. LISTING PRICE IS INCLUSIVE OF THE HST TAX REBATE.
| MLS # | S13622480 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | New |
| Year | 0 |
| Days On Site | 65 |
| Listing Provided By | SUTTON GROUP INCENTIVE REALTY INC. | S13622480 097414 |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 |
| Garage | 2 |
| Basement | Y |
| Acreage | 0.70 |
| Interior Features | None |
|---|---|
| Cooling | None |
| Heat Source | Gas |
| Fireplace Features | Natural Gas |
| Fireplace Yes / No | Yes |
| Roof | Asphalt Shingle |
|---|---|
| Foundation Details | Poured Concrete |
| Construction Materials | Brick |
| Garage Yes / No | Yes |
|---|
| Sewer | Septic |
|---|
| Tax Annual Amount | 0 |
|---|---|
| Tax Legal Description | TBA |
| Tax Year | 2026 |
| Province | ON |
|---|---|
| County | Simcoe |
| City | Springwater |
| Postal Code | L9X 2E5 |
| Area | Rural Springwater |
| Listing VS Median (in L9X 2E5) | |
Price: $980,000 low | high Med: $0 On site: 65 low | high Med: | |
| Province | ON |
|---|---|
| County | Simcoe |
| City | Springwater |
| Postal Code | L9X 2E5 |
| Area | Rural Springwater |
| Listing VS Median (in L9X 2E5) | |
Price: $980,000 low | high Med: $0 On site: 65 low | high Med: | |