New Listing
In-Person: 10/03 2:00 PM - 4:00 PMAn exceptional opportunity in the heart of Lakeview, offering nearly 60 feet of frontage and an impressive lot extending approximately 168 feet deep. Whether you're a builder searching for your next project, an investor looking for flexibility, or an end user with a vision for the future, this property offers possibilities that are increasingly difficult to find in the area. The existing bungalow provides immediate usability with 3 bedrooms on the main level, while the lower level features a separate entrance, 2 additional bedrooms, a kitchen and bathroom, creating added flexibility for extended family or investment use. Surrounded by significant redevelopment and custom homes, and ideally located minutes from Port Credit, the waterfront, parks, schools, shopping, GO Transit and major commuter routes. Enjoy the property today, explore its income potential, or take advantage of the substantial lot and envision something entirely new. A rare combination of land, location and opportunity in one of Mississauga's most evolving neighbourhoods.
| MLS # | 40863629 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 1 |
| Listing Provided By | Real Broker Ontario Ltd Brokerage 1800r | Ivaylo Stoyanov |
| Bed(s) | 5 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 948 |
| Garage | 1 |
| Basement | Y |
| Story(s) | 1 |
| Zoning | R4 |
| Acreage | 0.22 |
| Appliances | Dishwasher, Dryer, Refrigerator, Stove, Washer |
|---|---|
| Rooms Total | 13 |
| Interior Features | Other |
| Cooling | Central Air |
| Cooling Yes / No | No |
| Heating | Forced Air, Natural Gas |
| Heating Yes / No | Yes |
| Lot Features | Urban, Park, Public Transit, Schools |
|---|---|
| Construction Materials | Brick, Vinyl Siding |
| Roof | Asphalt Shing |
| Foundation Details | Concrete Perimeter |
| Garage Spaces | 1 |
|---|---|
| Parking Features | Attached Garage |
| Open Parking Yes / No | Yes |
| Attached Garage Yes / No | Yes |
| Sewer | Sewer (Municipal) |
|---|
| Tax Annual Amount | 10226.27 |
|---|
| Province | ON |
|---|---|
| County | Peel |
| City | Mississauga |
| Postal Code | L5G 3Y8 |
| Area | MS Mississauga |
| Subarea | Lakeview |
| Community Name | Lakeview |
| Listing VS Median (in Lakeview) | |
Price: $1,049,900 low | high Med: $899,800 sqft: 948 low | high Med: 1,490 $ / sqft: $1,107 low | high Med: $604 On site: 1 low | high Med: 13 | |
| Open House |
|---|
| In-Person 10/03 2:00 PM - 4:00 PM |
| In-Person 10/04 2:00 PM - 4:00 PM |
| Province | ON |
|---|---|
| County | Peel |
| City | Mississauga |
| Postal Code | L5G 3Y8 |
| Area | MS Mississauga |
| Subarea | Lakeview |
| Community Name | Lakeview |
| Listing VS Median (in Lakeview) | |
Price: $1,049,900 low | high Med: $899,800 sqft: 948 low | high Med: 1,490 $ / sqft: $1,107 low | high Med: $604 On site: 1 low | high Med: 13 | |