Dreaming of a beachside getaway or the perfect spot to relax in retirement? Location is key and this gem is just minutes from Grand Bend and Bayfield, offering an affordable escape only steps from a beautiful private beach. This 2-bedroom property is located in a resident-owned community providing mobile home and park model sites and services combining comfort, convenience, and a friendly atmosphere. Inside, you'll love the open-concept family room and kitchenette with bright windows, fresh paint, new flooring, and updated cabinets and countertops. Carpet-free and thoughtfully designed with plenty of storage and a full bathroom. Step outside to enjoy the large deck partially covered for shade and open to the sun for relaxing afternoons. The property also features a storage shed, firepit area, and ample parking. Currently used as a 3-season retreat, year-round use is possible. Seasonal Fee: $2002.46 | Water Fee: $70 (seasonal) | Taxes: $173.06 (2025 ) | Annual Septic Upgrade: $1,500/year for 8 years (3 years paid). Bonus move in ready with all furniture included
| MLS # | X13085968 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | New |
| Year | 0 |
| Days On Site | 148 |
| Listing Provided By | CENTURY 21 FIRST CANADIAN CORP | X13085968 371303 |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 1 |
| Water Front | WaterfrontCommunity |
| Interior Features | Carpet Free |
|---|---|
| Cooling | Central Air |
| Heat Source | Propane |
| Fireplace Yes / No | No |
| Roof | Shingles |
|---|---|
| Foundation Details | Other |
| Construction Materials | Vinyl Siding |
| Garage Yes / No | No |
|---|---|
| Parking Features | Private |
| Sewer | Septic |
|---|
| Tax Annual Amount | 173.06 |
|---|---|
| Tax Legal Description | RESIDENT OWNED CORPORATION |
| Tax Year | 2025 |
| Province | ON |
|---|---|
| County | Huron |
| City | Bluewater |
| Postal Code | N0M 1N0 |
| Area | Hay |
| Listing VS Median (in N0M 1N0) | |
Price: $179,000 low | high Med: $349,900 On site: 148 low | high Med: 177 | |
| Province | ON |
|---|---|
| County | Huron |
| City | Bluewater |
| Postal Code | N0M 1N0 |
| Area | Hay |
| Listing VS Median (in N0M 1N0) | |
Price: $179,000 low | high Med: $349,900 On site: 148 low | high Med: 177 | |