A must see GEM! Solid brick fully detached bungalow with a private drivewayoffering plenty of parking for you and your guests along with a detached garage.The backyard is spacious with a large deck that is perfect for hosting summertimegatherings. Once inside you will love it! Cozy, Practical and with a few updates(Bathrooms, windows, Furnace and A/C)New roof (2024), New eavestroughs/downspouts (2024),Chimney: rebuilt upper masonry with new brick and cap (2024). Main floor has a roomy living room with bright large windows, great kitchen, 2 bedrooms and a wonderful sun room at the back. The basement is finished with a modern bathroom and would make a great in-law or nanny quarters. This is the type of property where you just pack your boxes and just move in worry free. Don't miss it and come see it today.
| MLS # | 40858604 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Pending |
| Year | 1939 |
| Days On Site | 34 |
| Listing Provided By | Keller Williams Complete Realty | Mike Machado |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 682 |
| Garage | 1 |
| Basement | Y |
| Story(s) | 1 |
| Zoning | C |
| Acreage | 0.08 |
| Appliances | Dryer, Refrigerator, Stove, Washer |
|---|---|
| Rooms Total | 14 |
| Interior Features | Other |
| Cooling | Central Air |
| Cooling Yes / No | No |
| Heating | Forced Air, Natural Gas |
| Heating Yes / No | Yes |
| Laundry Features | In Basement |
| Lot Features | Urban, Public Transit, Schools, Shopping Nearby |
|---|---|
| Construction Materials | Brick |
| Roof | Asphalt Shing |
| Foundation Details | Block, Stone |
| Garage Spaces | 1 |
|---|---|
| Parking Features | Detached Garage, Concrete, Tandem |
| Open Parking Yes / No | Yes |
| Attached Garage Yes / No | No |
| Sewer | Sewer (Municipal) |
|---|
| Tax Annual Amount | 3597.19 |
|---|
| Province | ON |
|---|---|
| County | Hamilton |
| City | Hamilton |
| Postal Code | L9H 5H3 |
| Area | 23 Hamilton East |
| Subarea | 231 Homeside |
| Community Name | 231 Homeside |
| Listing VS Median (in 231 Homeside) | |
Price: $525,000 low | high Med: $494,450 sqft: 682 low | high Med: 710 $ / sqft: $770 low | high Med: $697 On site: 34 low | high Med: 10 | |
| Province | ON |
|---|---|
| County | Hamilton |
| City | Hamilton |
| Postal Code | L9H 5H3 |
| Area | 23 Hamilton East |
| Subarea | 231 Homeside |
| Community Name | 231 Homeside |
| Listing VS Median (in 231 Homeside) | |
Price: $525,000 low | high Med: $494,450 sqft: 682 low | high Med: 710 $ / sqft: $770 low | high Med: $697 On site: 34 low | high Med: 10 | |