Super Low Rent of 3800 pm covers TMI, HST, Water, Heat, Hydro, Garbage Disposal, Podium Display, Washroom Cleaning And All Exterior Maintenance. Long Term Of 2 + 5 + 5. Hakka Restaurant You Or Your Client Were Waiting For. In The Busiest Market Of Milton. Equipped With Commercial Hood, Cold Storage, Menu Display. The Restaurant Was Developed Only 1 Years Ago By A Foodservice Designer With High End Leasehold Improvements and All Equipment And Chattels In Pristine Condition. The Seller Is OK To Do Minor Set Up Changes Of Equipment/Chattels If Required And Will Assist In Lease Switch With The Landlord. Strong Training And Education Shall Be Provided For Buyer's Guaranteed Success In This New Venture.
| MLS # | W13821374 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | New |
| Year | 0 |
| Days On Site | 7 |
| Listing Provided By | HOMELIFE/MIRACLE REALTY LTD | W13821374 406006 |
| SQ Feet | 800 |
|---|---|
| Acreage | 0.02 |
| Heating Yes / No | Yes |
|---|---|
| Cooling Yes / No | Yes |
| Cooling | Yes |
| Rooms Total | 0 |
| Security Features | Partial |
|---|
| Utilities | Available |
|---|---|
| Sewer | Sanitary+Storm Available |
| Tax Annual Amount | 0 |
|---|---|
| Tax Type | TMI |
| Tax Year | 2026 |
| Province | ON |
|---|---|
| County | Halton |
| City | Milton |
| Postal Code | L9T 3H5 |
| Area | 1034 MN Milton North |
| Listing VS Median (in L9T 3H5) | |
Price: $299,000 low | high Med: $79,500 sqft: 800 low | high Med: 46,242 $ / sqft: $374 low | high Med: $2 On site: 7 low | high Med: 128 | |
| Province | ON |
|---|---|
| County | Halton |
| City | Milton |
| Postal Code | L9T 3H5 |
| Area | 1034 MN Milton North |
| Listing VS Median (in L9T 3H5) | |
Price: $299,000 low | high Med: $79,500 sqft: 800 low | high Med: 46,242 $ / sqft: $374 low | high Med: $2 On site: 7 low | high Med: 128 | |