In-Person: 10/04 2:00 PM - 4:00 PMWelcome to 218 Mechanic Street West! This beautiful Waterford home offers 3+1 bedrooms on a spacious 0.3-acre lot. The home is packed with recent improvements including fresh paint throughout, brand-new luxury vinyl flooring across the entire basement, over a dozen new pot lights with dimmers, 2020 windows, plus a high-efficiency furnace and SmartAir A/C replaced in 2022. The water heater is also brand new and owned. The house offers large windows for natural light as well as large rooms and a massive basement level family room. The lower level offers excellent in-law suite potential, already featuring a bedroom, full bathroom and separate entrance. Outside, enjoy a private backyard with mature tree coverage and access toward the river through adjacent County-owned land.
| MLS # | 40863045 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 13 |
| Listing Provided By | REVEL Realty Inc | Osmin De La Paz Maldonado |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,121 |
| Basement | Y |
| Story(s) | 2 |
| Zoning | R1 |
| Acreage | 0.13 |
| Golf Course | Yes |
| Water Front | Yes |
| Appliances | Water Heater Owned, Dryer, Refrigerator, Stove, Washer |
|---|---|
| Rooms Total | 11 |
| Interior Features | In-law Capability |
| Cooling | Central Air |
| Cooling Yes / No | No |
| Heating | Forced Air, Natural Gas |
| Heating Yes / No | Yes |
| Laundry Features | Inside |
| Lot Features | Urban, Rectangular, Ample Parking, Beach, Campground, Dog Park, City Lot, Near Golf Course, Greenbelt, Highway Access, Hospital, Industrial Mall, Open Spaces, Park, Playground Nearby, Public Parking, Quiet Area, Schools |
|---|---|
| Construction Materials | Brick, Vinyl Siding |
| Roof | Asphalt Shing |
| Foundation Details | Poured Concrete |
| Waterfront Features | Access to Water, River/Stream |
| Garage Spaces | 0 |
|---|---|
| Open Parking Yes / No | Yes |
| Sewer | Sewer (Municipal) |
|---|
| Tax Annual Amount | 3681 |
|---|
| Province | ON |
|---|---|
| County | Norfolk |
| City | Waterford |
| Postal Code | N0E 1Y0 |
| Area | Waterford |
| Subarea | Waterford |
| Community Name | Waterford |
| Listing VS Median (in Waterford) | |
Price: $649,900 low | high Med: $759,900 sqft: 1,121 low | high Med: 1,497 $ / sqft: $580 low | high Med: $508 On site: 13 low | high Med: 28 | |
| Open House |
|---|
| In-Person 10/04 2:00 PM - 4:00 PM |
| Province | ON |
|---|---|
| County | Norfolk |
| City | Waterford |
| Postal Code | N0E 1Y0 |
| Area | Waterford |
| Subarea | Waterford |
| Community Name | Waterford |
| Listing VS Median (in Waterford) | |
Price: $649,900 low | high Med: $759,900 sqft: 1,121 low | high Med: 1,497 $ / sqft: $580 low | high Med: $508 On site: 13 low | high Med: 28 | |