Welcome to 31 Saunders Street-an exceptional opportunity in one of Collingwood's most desirable neighbourhoods. Ideally located just 14 minutes to the base of Blue Mountain and only 9 minutes to Sunset Point Beach, this home is perfectly situated directly across from St. Mary's School. Set on a private, beautifully landscaped lot with a tranquil pond, the property features a rare on-site well for maintaining lush gardens, this fully bricked home includes hurricane shutters on all main-level windows and doors, and multiple versatile outbuildings. Enjoy peaceful outdoor living in the screened-in porch with skylight. Inside, thoughtful touches include a convenient laundry chute to a spacious lower-level laundry room, cold cellar and a central vacuum system. With incredible long-term potential, yet move in ready in an unbeatable location, this is a standout opportunity you won't want to miss.
| MLS # | S13018448 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Sold Conditional Escape |
| Year | 0 |
| Days On Site | 163 |
| Listing Provided By | RE/MAX By The Bay Brokerage | S13018448 550500 |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 |
| Garage | 1 |
| Basement | Y |
| Acreage | 0.36 |
| Interior Features | Bar Fridge, Central Vacuum, Auto Garage Door Remote, Carpet Free, Primary Bedroom - Main Floor, Sump Pump, Water Heater Owned |
|---|---|
| Lease To Own Equipment | None |
| Cooling | Central Air |
| Heat Source | Gas |
| Fireplace Features | Electric |
| Fireplace Yes / No | Yes |
| Exterior Features | Landscaped, Patio, Porch, Privacy, Deck, Private Pond |
|---|---|
| Roof | Metal |
| Foundation Details | Block |
| Construction Materials | Brick |
| Security Features | Monitored |
| Garage Yes / No | Yes |
|---|
| Sewer | Sewer |
|---|
| Tax Annual Amount | 3942 |
|---|---|
| Tax Legal Description | PT LT 336 BLK I PL 334 NOTTAWASAGA; PT LT 337 BLK I PL 334 NOTTAWASAGA; PT LT 338 BLK I PL 334 NOTTAWASAGA AS IN RO364250; COLLINGWOOD |
| Tax Year | 2025 |
| Province | ON |
|---|---|
| County | Simcoe |
| City | Collingwood |
| Postal Code | L9Y 0G3 |
| Area | Collingwood |
| Listing VS Median (in L9Y 0G3) | |
Price: $775,000 low | high Med: $0 On site: 163 low | high Med: | |
| Province | ON |
|---|---|
| County | Simcoe |
| City | Collingwood |
| Postal Code | L9Y 0G3 |
| Area | Collingwood |
| Listing VS Median (in L9Y 0G3) | |
Price: $775,000 low | high Med: $0 On site: 163 low | high Med: | |