This beautiful private 9 acre building lot has it all! Natural water features, trees, trails. All approved and ready to build! Seller can assist in building process. Photo's are of exact house previously built. Listing price is for land only.
| MLS # | X13151682 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Price Change |
| Year | 0 |
| Days On Site | 133 |
| Listing Provided By | RE/MAX EXPERTS | X13151682 390100 |
| Acreage | 8.28 |
|---|---|
| Water Front | None |
| Sewer | Septic |
|---|
| Tax Annual Amount | 914 |
|---|---|
| Tax Legal Description | PT LT 1, CON 10 AS IN MF155354; EAST GARAFRAXA |
| Tax Year | 2025 |
| Province | ON |
|---|---|
| County | Dufferin |
| City | East Garafraxa |
| Area | Rural East Garafraxa |
| Listing VS Median (in ) | |
Price: $899,000 low | high Med: $34 On site: 133 low | high Med: 40 | |
| Province | ON |
|---|---|
| County | Dufferin |
| City | East Garafraxa |
| Area | Rural East Garafraxa |
| Listing VS Median (in ) | |
Price: $899,000 low | high Med: $34 On site: 133 low | high Med: 40 | |