Rare opportunity to own a beautifully updated family home with a large, private backyard in the heart of Casselman! Ideally located in a quiet, family-friendly neighbourhood just steps from schools, parks, shopping and everyday amenities, with easy access to Highway 417 and only 30 minutes to Ottawa. A bright foyer with soaring vaulted ceilings welcomes you into this spacious and thoughtfully designed home. The renovated kitchen (2021) opens seamlessly to the main living area, creating a warm and functional space for both everyday living and entertaining. The main floor offers a spacious primary bedroom with private ensuite, a second bedroom or home office, full bathroom and convenient main-floor laundry. Upstairs, you'll find two generously sized bedrooms and a full bathroom, offering plenty of room for family, guests or a growing household. The fully finished basement provides even more flexibility with a large recreation space ideal for movie nights, a home gym, games room or play area, plus direct access to the garage. Step outside and enjoy the expansive, fully private backyard - a wonderful space for summer entertaining, kids to play or simply relaxing. Rear yard access provides additional parking and convenient space for a trailer, recreational vehicles or equipment. Recent updates include the laundry room flooring (2026), back door (2026), renovated kitchen (2021), foyer flooring and staircase (2023), exterior siding (2019), and Generac backup generator (2024).Move-in ready and offering a versatile layout, generous living space, a private backyard and a fantastic Casselman location, this home is one you won't want to miss!
| MLS # | X13536280 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | New |
| Year | 0 |
| Days On Site | 84 |
| Listing Provided By | REMAX BOARDWALK REALTY | X13536280 501504 |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 |
| Garage | 2 |
| Basement | Y |
| Story(s) | 2 |
| Acreage | 0.18 |
| Interior Features | Air Exchanger, Auto Garage Door Remote, Generator - Full, In-Law Capability, Storage, Water Softener |
|---|---|
| Cooling | Central Air |
| Heat Source | Gas |
| Fireplace Features | Natural Gas |
| Fireplace Yes / No | Yes |
| Exterior Features | Deck, Landscaped, Privacy |
|---|---|
| Roof | Asphalt Shingle |
| Foundation Details | Poured Concrete |
| Construction Materials | Brick, Vinyl Siding |
| Garage Yes / No | Yes |
|---|
| Sewer | Sewer |
|---|
| Tax Annual Amount | 6368 |
|---|---|
| Tax Legal Description | PCL 23-1 SEC 50M152; LT 23 PL 50M152 CASSELMAN; CASSELMAN |
| Tax Year | 2026 |
| Province | ON |
|---|---|
| County | Prescott and Russell |
| City | Casselman |
| Postal Code | K0A 1M0 |
| Area | 604 Casselman |
| Listing VS Median (in K0A 1M0) | |
Price: $834,900 low | high Med: $447,445 On site: 84 low | high Med: 25 | |
| Province | ON |
|---|---|
| County | Prescott and Russell |
| City | Casselman |
| Postal Code | K0A 1M0 |
| Area | 604 Casselman |
| Listing VS Median (in K0A 1M0) | |
Price: $834,900 low | high Med: $447,445 On site: 84 low | high Med: 25 | |