Welcome to this stylish and well-appointed 1-bedroom, 1-bathroom condo ideally situated near the Grand River and the vibrant, up-and-coming Gaslight District. Featuring stainless steel appliances, an electric fireplace, and a generous balcony perfect for taking in the surrounding views, this unit offers a great balance of modern comfort and everyday functionality. One of the standout features is the underground covered parking spot - a valuable bonus that offers both convenience and year-round protection from the elements. Whether you're a young professional, first-time buyer, or someone looking to downsize, you'll appreciate the easy access to downtown amenities, restaurants, trails, and public transit. This is your chance to enjoy a low-maintenance lifestyle in one of Cambridge's most exciting and evolving neighbourhoods.
| MLS # | 40835212 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| HOA Dues | $460 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2015 |
| Days On Site | 116 |
| Listing Provided By | Peak Realty Ltd. | Katie Murray |
| Bed(s) | 1 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 577 |
| Garage | 1 |
| Story(s) | 6 |
| Zoning | (F)C1RM1 |
| Water Front | Yes |
| Appliances | Built-in Microwave, Dishwasher, Dryer, Refrigerator, Stove, Washer |
|---|---|
| Rooms Total | 4 |
| Interior Features | None |
| Cooling | Central Air |
| Cooling Yes / No | No |
| Heating | Electric, Fireplace(s), Forced Air, Natural Gas |
| Heating Yes / No | Yes |
| Fireplaces Total | 1 |
| Window Features | Window Coverings |
| Laundry Features | In-Suite |
| Lot Features | Urban, City Lot, Highway Access, Hospital, Library, Major Highway, Park, Place of Worship, Playground Nearby, Public Transit, Schools, Shopping Nearby, Trails |
|---|---|
| Construction Materials | Brick, Stone |
| Roof | Flat |
| Waterfront Features | River/Stream |
| Patio And Porch Features | Open |
| Garage Spaces | 1 |
|---|---|
| Attached Garage Yes / No | No |
| Sewer | Sewer (Municipal) |
|---|
| Tax Annual Amount | 3130.21 |
|---|
| Province | ON |
|---|---|
| County | Waterloo |
| City | Cambridge |
| Postal Code | N1R 3E3 |
| Area | 12 Galt East |
| Subarea | 21 Glenview | Lincoln | Oak |
| Community Name | 21 Glenview, Lincoln, Oak |
| Listing VS Median (in 21 Glenview, Lincoln, Oak) | |
Price: $329,999 low | high Med: $0 On site: 116 low | high Med: | |
| Province | ON |
|---|---|
| County | Waterloo |
| City | Cambridge |
| Postal Code | N1R 3E3 |
| Area | 12 Galt East |
| Subarea | 21 Glenview | Lincoln | Oak |
| Community Name | 21 Glenview, Lincoln, Oak |
| Listing VS Median (in 21 Glenview, Lincoln, Oak) | |
Price: $329,999 low | high Med: $0 On site: 116 low | high Med: | |