New Listing
In-Person: 10/04 2:00 PM - 4:00 PMLovely condo in a central location. This 2+1 bedroom condo has been impeccably maintained and cared for making it the ideal, move in ready home for the right person looking for easy living, low maintenance lifestyle. The front bedroom has been used as a TV room but the closet and double private doors make it perfect for a good size bedroom. The open kitchen, eating area and living room makes entertaining friends and family a relaxed affair. The main floor also features a 2 pc bath plus laundry. Patio doors from the living room flow to a back deck with a grassy area for kids or pets. The primary bedroom is off the living room with a walk in closet and private ensuite. Downstairs is a full rec room, bedroom, bathroom and large storage area. The attached garage that holds 1 car is an added bonus thru the winter and those rainy days. This beautiful condo is a great spot to start those quiet retirement years or for those just beginning their home ownership journey without the hassle of outside maintenance.
| MLS # | 40865662 |
|---|---|
| Listing Type | For Sale |
| Style | Town House |
| HOA Dues | $363 |
| Sub-Type | Resale |
| Status | Active |
| Year | 1995 |
| Listing Provided By | Coldwell Banker Momentum Realty | Sarah Tolhurst |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 947 |
| Garage | 1 |
| Basement | Y |
| Story(s) | 1 |
| Zoning | R4A-19 |
| Appliances | Dryer, Refrigerator, Stove, Washer |
|---|---|
| Rooms Total | 11 |
| Cooling | Central Air |
| Cooling Yes / No | No |
| Heating | Forced Air |
| Heating Yes / No | Yes |
| Fireplace Features | Electric, Family Room |
| Window Features | Skylight(s) |
| Laundry Features | In Bathroom, Main Level |
| Lot Features | Urban, Public Transit |
|---|---|
| Construction Materials | Brick |
| Roof | Asphalt Shing |
| Foundation Details | Poured Concrete |
| Patio And Porch Features | Deck |
| Garage Spaces | 1 |
|---|---|
| Parking Features | Attached Garage |
| Open Parking Yes / No | Yes |
| Attached Garage Yes / No | Yes |
| Sewer | Sewer (Municipal) |
|---|
| Tax Annual Amount | 2196 |
|---|
| Province | ON |
|---|---|
| County | Brantford |
| City | Brantford |
| Postal Code | N3R 2E9 |
| Area | 2040 Terrace Hill | E & N Wards |
| Subarea | 2040 North Park | Wood St. |
| Community Name | 2040 North Park/Wood St. |
| Listing VS Median (in 2040 North Park/Wood St.) | |
Price: $509,900 low | high Med: $522,450 sqft: 947 low | high Med: 1,151 $ / sqft: $538 low | high Med: $484 | |
| Open House |
|---|
| In-Person 10/04 2:00 PM - 4:00 PM |
| Province | ON |
|---|---|
| County | Brantford |
| City | Brantford |
| Postal Code | N3R 2E9 |
| Area | 2040 Terrace Hill | E & N Wards |
| Subarea | 2040 North Park | Wood St. |
| Community Name | 2040 North Park/Wood St. |
| Listing VS Median (in 2040 North Park/Wood St.) | |
Price: $509,900 low | high Med: $522,450 sqft: 947 low | high Med: 1,151 $ / sqft: $538 low | high Med: $484 | |