In-Person: 10/04 2:00 PM - 4:00 PMDon't miss the chance to own this solid brick bungalow featuring an inviting eat-in kitchen, a bright living room with walk out and wood burning fireplace, a full high-dry basement, an attached garage, and a separate heated workshop-perfect for hobbyists or home-based trades. Ideally situated directly across from the new Intermodal, this property offers exceptional convenience and future upside. From the back of the home, enjoy peaceful views of open farm fields and the Niagara Escarpment, creating a rare blend of rural tranquility and urban accessibility. You're just minutes from Oakville, Milton, Burlington, and all major highways, making daily commuting effortless. With the Intermodal nearing completion and the area slated for inclusion in the upcoming Tremaine Secondary Plan, this location carries strong long-term investment potential.
| MLS # | 40864294 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1966 |
| Days On Site | 13 |
| Listing Provided By | Royal LePage Real Estate Services Ltd. | David Dyson |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,519 |
| Garage | 2 |
| Basement | Y |
| Story(s) | 1 |
| Building(s) | 1 |
| Zoning | A |
| Acreage | 0.52 |
| Rooms Total | 10 |
|---|---|
| Interior Features | Other |
| Cooling | None |
| Cooling Yes / No | No |
| Heating | Baseboard, Forced Air |
| Heating Yes / No | Yes |
| Lot Features | Rural, Square, Hospital, School Bus Route |
|---|---|
| Construction Materials | Brick |
| Roof | Asphalt Shing |
| Foundation Details | Concrete Block |
| Garage Spaces | 2 |
|---|---|
| Parking Features | Attached Garage |
| Open Parking Yes / No | Yes |
| Attached Garage Yes / No | Yes |
| Sewer | Septic Tank |
|---|
| Tax Annual Amount | 5881 |
|---|
| Province | ON |
|---|---|
| County | Halton |
| City | Milton |
| Postal Code | L9E 0L9 |
| Area | 2 Milton |
| Subarea | 1060 Rural Milton West |
| Community Name | 1060 Rural Milton West |
| Listing VS Median (in 1060 Rural Milton West) | |
Price: $1,295,000 low | high Med: $2,599,000 sqft: 1,519 low | high Med: 2,701 $ / sqft: $853 low | high Med: $962 On site: 13 low | high Med: 18 | |
| Open House |
|---|
| In-Person 10/04 2:00 PM - 4:00 PM |
| Province | ON |
|---|---|
| County | Halton |
| City | Milton |
| Postal Code | L9E 0L9 |
| Area | 2 Milton |
| Subarea | 1060 Rural Milton West |
| Community Name | 1060 Rural Milton West |
| Listing VS Median (in 1060 Rural Milton West) | |
Price: $1,295,000 low | high Med: $2,599,000 sqft: 1,519 low | high Med: 2,701 $ / sqft: $853 low | high Med: $962 On site: 13 low | high Med: 18 | |