New ListingWelcome to this beautiful all-brick detached home nestled on a quiet street in Burlington's desirable Orchard community. Offering a spacious and functional layout, this home features 4 generously sized bedrooms making it an ideal choice for a growing family. The main level welcomes you with beautiful hardwood floors, a spacious living room/dining room and a bright eat-in kitchen with plenty of space for family meals and everyday living. The kitchen walks out to the backyard which backs onto Pathfinder Park providing a peaceful and private setting with no direct rear neighbours. Upstairs, you'll find four well-appointed and bright bedrooms - all with hardwood flooring - including a spacious primary bedroom with a walk-in closet. The finished basement provides valuable additional living space, along with plenty of storage for all your family's needs. Ideally situated in the family-friendly Orchard, close to parks, schools, trails, shopping, transit, and other amenities. Freshly painted. Single car garage and parking for 2 more on the driveway. Well maintained by original owners. A wonderful opportunity to enjoy a quiet neighbourhood setting with the convenience of Burlington living. Say Yes to the Address!
| MLS # | 40865152 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1999 |
| Days On Site | 1 |
| Listing Provided By | Royal LePage Real Estate Services Ltd. | Nancy Festarini |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,493 |
| Garage | 1 |
| Basement | Y |
| Story(s) | 2 |
| Zoning | RO3 |
| Acreage | 0.08 |
| Appliances | Dishwasher, Dryer, Refrigerator, Stove, Washer |
|---|---|
| Rooms Total | 13 |
| Interior Features | None |
| Cooling | Central Air |
| Cooling Yes / No | No |
| Heating | Natural Gas |
| Heating Yes / No | Yes |
| Window Features | Window Coverings |
| Lot Features | Rural, Highway Access, Hospital, Public Transit, Schools |
|---|---|
| Construction Materials | Brick |
| Roof | Asphalt Shing |
| Garage Spaces | 1 |
|---|---|
| Parking Features | Attached Garage |
| Open Parking Yes / No | Yes |
| Attached Garage Yes / No | Yes |
| Sewer | Sewer (Municipal) |
|---|
| Tax Annual Amount | 4812 |
|---|
| Province | ON |
|---|---|
| County | Halton |
| City | Burlington |
| Postal Code | L7L 6N1 |
| Area | 35 Burlington |
| Subarea | 352 Orchard |
| Community Name | 352 Orchard |
| Listing VS Median (in 352 Orchard) | |
Price: $990,000 low | high Med: $624,900 sqft: 1,493 low | high Med: 1,107 $ / sqft: $663 low | high Med: $564 On site: 1 low | high Med: 48 | |
| Province | ON |
|---|---|
| County | Halton |
| City | Burlington |
| Postal Code | L7L 6N1 |
| Area | 35 Burlington |
| Subarea | 352 Orchard |
| Community Name | 352 Orchard |
| Listing VS Median (in 352 Orchard) | |
Price: $990,000 low | high Med: $624,900 sqft: 1,493 low | high Med: 1,107 $ / sqft: $663 low | high Med: $564 On site: 1 low | high Med: 48 | |