Nestled at the base of the Niagara Escarpment in one of Stoney Creek's most sought-after neighbourhoods, this beautifully maintained family home offers privacy, comfort, and easy access to top-rated schools. The lot extends into the forest, giving a serene backyard setting with only one neighbour. Inside, the home features two main-level bedrooms and an open, light-filled layout. Recent updates include a modern kitchen, refresed interior finishes, rear deck, and exterior stairs-perfect for entertaining or relaxing with family. Enjoy the convenience of nearby parks, shopping, and dining, with quick access to the QEW via Centennial Parkway and Fruitland Road. Located in the scenic Cardinal Heights area-known for its beautiful cardinal birds - this home offers a rare blend of natual surroundings and neighbourhood amenities, making it a must-see for families and anyone who enjoys privacy and serenity.
| MLS # | 40819205 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1964 |
| Days On Site | 174 |
| Listing Provided By | Royal LePage State Realty Inc. | Lalit Sharma |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 1,254 |
| Garage | 1 |
| Basement | Y |
| Story(s) | 1 |
| Zoning | R2 |
| Acreage | 0.26 |
| Property View | Yes |
| Appliances | Water Heater, Water Softener, Built-in Microwave, Dishwasher, Dryer, Refrigerator, Stove, Washer |
|---|---|
| Rooms Total | 8 |
| Interior Features | Water Treatment |
| Cooling | Central Air |
| Cooling Yes / No | No |
| Heating | Forced Air, Natural Gas |
| Heating Yes / No | Yes |
| Window Features | Window Coverings |
| Laundry Features | In Basement |
| Exterior Features | Landscaped, Privacy |
|---|---|
| Lot Features | Urban, Rectangular, Greenbelt, Park, Place of Worship, Quiet Area, Schools, Shopping Nearby |
| Construction Materials | Aluminum Siding, Brick |
| Roof | Asphalt Shing |
| Foundation Details | Concrete Block |
| Patio And Porch Features | Porch |
| Security Features | Smoke Detector, Smoke Detector(s) |
| Garage Spaces | 1 |
|---|---|
| Parking Features | Attached Garage, Garage Door Opener |
| Open Parking Yes / No | Yes |
| Attached Garage Yes / No | Yes |
| Sewer | Sewer (Municipal) |
|---|
| Tax Annual Amount | 4460.72 |
|---|
| Province | ON |
|---|---|
| County | Hamilton |
| City | Stoney Creek |
| Postal Code | L8G 2W8 |
| Area | 51 Stoney Creek |
| Subarea | 515 Battlefield |
| Community Name | 515 Battlefield |
| School District | Cardinal Newman, Orchard Park |
| Elementary School | St. Martin Of Tours, Collegiate |
| High School | Cardinal Newman, Orchard Park |
| Listing VS Median (in 515 Battlefield) | |
Price: $759,000 low | high Med: $489,900 sqft: 1,254 low | high Med: 1,276 $ / sqft: $605 low | high Med: $386 On site: 174 low | high Med: 49.5 | |
| Province | ON |
|---|---|
| County | Hamilton |
| City | Stoney Creek |
| Postal Code | L8G 2W8 |
| Area | 51 Stoney Creek |
| Subarea | 515 Battlefield |
| Community Name | 515 Battlefield |
| School District | Cardinal Newman, Orchard Park |
| Elementary School | St. Martin Of Tours, Collegiate |
| High School | Cardinal Newman, Orchard Park |
| Listing VS Median (in 515 Battlefield) | |
Price: $759,000 low | high Med: $489,900 sqft: 1,254 low | high Med: 1,276 $ / sqft: $605 low | high Med: $386 On site: 174 low | high Med: 49.5 | |