New Listing
In-Person: 10/04 2:00 PM - 4:00 PMWelcome to this spacious 5-level backsplit in Guelph/Eramosa, offering approximately 1,900 sq. ft. of living space and plenty of room for the whole family. Set on a generous half-acre lot, this home features four bedrooms, three bathrooms and a versatile multi-level layout with an abundance of living and storage space. The family room offers a walkout to the deck, while the walkout basement provides convenient access to the backyard and concrete patio, creating plenty of opportunities to enjoy the outdoor space. Additional features include a sauna, a double-car garage, parking for six or more vehicles, a backup generator, well and septic system, and ample storage throughout. With its spacious layout, large lot and so much potential, this is a wonderful opportunity to bring your ideas and make this home your own. Enjoy the space and quieter setting of Guelph/Eramosa while remaining just a short drive from Guelph and its many shops, restaurants, schools and everyday amenities.
| MLS # | 40867252 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1971 |
| Days On Site | 1 |
| Listing Provided By | ROYAL LEPAGE CROWN REALTY SERVICES INC. | Sandra Krowiak |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,824 |
| Garage | 2 |
| Basement | Y |
| Story(s) | 2 |
| Zoning | A |
| Acreage | 0.51 |
| Appliances | Water Purifier, Water Softener, Dishwasher, Dryer, Range Hood, Refrigerator, Stove, Washer |
|---|---|
| Rooms Total | 17 |
| Interior Features | Central Vacuum, Auto Garage Door Remote(s), Sauna, Water Treatment |
| Cooling | None |
| Cooling Yes / No | No |
| Heating | Radiant |
| Heating Yes / No | Yes |
| Fireplaces Total | 1 |
| Fireplace Features | Electric |
| Window Features | Window Coverings |
| Laundry Features | In Basement |
| Lot Features | Rural, Rectangular, City Lot |
|---|---|
| Construction Materials | Brick |
| Roof | Asphalt Shing |
| Foundation Details | Concrete Block |
| Garage Spaces | 2 |
|---|---|
| Parking Features | Attached Garage, Asphalt |
| Open Parking Yes / No | Yes |
| Attached Garage Yes / No | Yes |
| Sewer | Septic Tank |
|---|
| Tax Annual Amount | 6306.4 |
|---|
| Province | ON |
|---|---|
| County | Wellington |
| City | Guelph |
| Postal Code | N1H 6H8 |
| Area | Guelph | Eramosa |
| Subarea | 42 Rural Guelph | Eramosa East |
| Community Name | 42 Rural Guelph/Eramosa East |
| Listing VS Median (in 42 Rural Guelph/Eramosa East) | |
Price: $899,900 low | high Med: $1,089,000 sqft: 1,824 low | high Med: 2,050 $ / sqft: $493 low | high Med: $531 On site: 1 low | high Med: 92 | |
| Open House |
|---|
| In-Person 10/04 2:00 PM - 4:00 PM |
| Province | ON |
|---|---|
| County | Wellington |
| City | Guelph |
| Postal Code | N1H 6H8 |
| Area | Guelph | Eramosa |
| Subarea | 42 Rural Guelph | Eramosa East |
| Community Name | 42 Rural Guelph/Eramosa East |
| Listing VS Median (in 42 Rural Guelph/Eramosa East) | |
Price: $899,900 low | high Med: $1,089,000 sqft: 1,824 low | high Med: 2,050 $ / sqft: $493 low | high Med: $531 On site: 1 low | high Med: 92 | |