New Listing
In-Person: 10/04 2:00 PM - 4:00 PMWelcome to this sought-after end-unit bungalow in one of Woodstock's most desirable downsizing communities. Backing onto peaceful greenspace and walking trails, this bright, spacious home offers true one-floor living with room to grow. The main level features two generous bedrooms, an open-concept living space, and large windows bringing the outdoors in. The fully finished walk-out basement adds two more bedrooms, a full bath, and flexible space for guests, hobbies, or multigenerational living. Enjoy low-maintenance living in a friendly, well-kept enclave close to amenities. This is the one you've been waiting for. Please note some photos are virtually staged.
| MLS # | 40867488 |
|---|---|
| Listing Type | For Sale |
| Style | Town House |
| HOA Dues | $526 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2006 |
| Listing Provided By | RE/MAX Escarpment Realty Inc. | Julia Fedak |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,460 |
| Garage | 2 |
| Basement | Y |
| Story(s) | 1 |
| Zoning | N/A |
| Appliances | Water Heater, Dishwasher, Dryer, Range Hood, Refrigerator, Stove, Washer |
|---|---|
| Rooms Total | 12 |
| Interior Features | Auto Garage Door Remote(s), Central Vacuum |
| Cooling | Central Air |
| Cooling Yes / No | No |
| Heating | Forced Air, Natural Gas |
| Heating Yes / No | Yes |
| Fireplace Features | Gas, Recreation Room |
| Window Features | Window Coverings |
| Laundry Features | In-Suite |
| Lot Features | Urban, Near Golf Course, Highway Access, Landscaped, Park, Place of Worship, Playground Nearby, Rec./Community Centre, Shopping Nearby, Trails |
|---|---|
| Construction Materials | Brick |
| Roof | Asphalt Shing |
| Foundation Details | Poured Concrete |
| Patio And Porch Features | Open |
| Security Features | Alarm System |
| Garage Spaces | 2 |
|---|---|
| Parking Features | Detached Garage, Garage Door Opener |
| Open Parking Yes / No | Yes |
| Attached Garage Yes / No | No |
| Sewer | Sewer (Municipal) |
|---|
| Tax Annual Amount | 5721.29 |
|---|
| Province | ON |
|---|---|
| County | Oxford |
| City | Woodstock |
| Postal Code | N4T 1W4 |
| Area | Woodstock |
| Subarea | Woodstock North |
| Community Name | Woodstock North |
| Listing VS Median (in Woodstock North) | |
Price: $699,000 low | high Med: $659,900 sqft: 1,460 low | high Med: 2,045 $ / sqft: $479 low | high Med: $323 | |
| Open House |
|---|
| In-Person 10/04 2:00 PM - 4:00 PM |
| Province | ON |
|---|---|
| County | Oxford |
| City | Woodstock |
| Postal Code | N4T 1W4 |
| Area | Woodstock |
| Subarea | Woodstock North |
| Community Name | Woodstock North |
| Listing VS Median (in Woodstock North) | |
Price: $699,000 low | high Med: $659,900 sqft: 1,460 low | high Med: 2,045 $ / sqft: $479 low | high Med: $323 | |