New Listing
In-Person: 10/03 12:00 PM - 4:00 PMOPEN HOUSE SATURDAY 12-4PM & SUNDAY 2-4PM! Welcome to New Hamburg, where small town charm, community events, and everyday convenience come together. Sitting on a spacious corner lot, this freshly updated three bedroom home gives you plenty of room inside and out. Think generous backyard, one car garage, 2.5 bathrooms, and a Jack and Jill bathroom off the primary bedroom. Inside, much of the work has already been done. Fresh paint, new flooring throughout, and several additional upgrades give the home a clean, updated feel that's ready for its next owners. But one of the best parts? The location. New Hamburg is the kind of community where there's always something happening. Spend fall weekends at the fair, cheer on the duck races, explore local shops and restaurants, and enjoy having schools, parks, and everyday essentials close by. More yard. More space. A welcoming community. And a home you can actually picture settling into. Welcome home to New Hamburg.
| MLS # | 40866337 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1993 |
| Days On Site | 1 |
| Listing Provided By | RE/MAX TWIN CITY REALTY INC. | Kaitlin Zimmer |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,058 |
| Garage | 1 |
| Basement | Y |
| Story(s) | 2 |
| Zoning | 3 |
| Golf Course | Yes |
| Water Front | Yes |
| Appliances | Water Heater, Built-in Microwave, Dishwasher, Dryer, Refrigerator, Stove, Washer |
|---|---|
| Rooms Total | 7 |
| Cooling | Central Air |
| Cooling Yes / No | No |
| Heating | Forced Air |
| Heating Yes / No | Yes |
| Lot Features | Urban, Campground, Corner Lot, City Lot, Near Golf Course, Highway Access, Library, Major Highway, Open Spaces, Park, Place of Worship, Playground Nearby, Public Parking, Public Transit, Rec./Community Centre, School Bus Route, Schools, Shopping Nearby, Trails |
|---|---|
| Construction Materials | Brick |
| Roof | Asphalt Shing |
| Waterfront Features | Access to Water, Lake/Pond |
| Security Features | Carbon Monoxide Detector, Smoke Detector |
| Garage Spaces | 1 |
|---|---|
| Parking Features | Attached Garage |
| Open Parking Yes / No | Yes |
| Attached Garage Yes / No | Yes |
| Sewer | Sewer (Municipal) |
|---|
| Tax Annual Amount | 2982.01 |
|---|
| Province | ON |
|---|---|
| County | Waterloo |
| City | New Hamburg |
| Postal Code | N3A 2E2 |
| Area | 6 Wilmot Township |
| Subarea | 660 New Hamburg |
| Community Name | 660 New Hamburg |
| School District | Waterloo-Oxford D.S.S 9-12 |
| Elementary School | Forest Glen Public School K-8, H |
| High School | Waterloo-Oxford D.S.S 9-12 |
| Listing VS Median (in 660 New Hamburg) | |
Price: $549,000 low | high Med: $698,900 sqft: 1,058 low | high Med: 1,409 $ / sqft: $519 low | high Med: $504 On site: 1 low | high Med: 17 | |
| Open House |
|---|
| In-Person 10/03 12:00 PM - 4:00 PM |
| In-Person 10/04 2:00 PM - 4:00 PM |
| Province | ON |
|---|---|
| County | Waterloo |
| City | New Hamburg |
| Postal Code | N3A 2E2 |
| Area | 6 Wilmot Township |
| Subarea | 660 New Hamburg |
| Community Name | 660 New Hamburg |
| School District | Waterloo-Oxford D.S.S 9-12 |
| Elementary School | Forest Glen Public School K-8, H |
| High School | Waterloo-Oxford D.S.S 9-12 |
| Listing VS Median (in 660 New Hamburg) | |
Price: $549,000 low | high Med: $698,900 sqft: 1,058 low | high Med: 1,409 $ / sqft: $519 low | high Med: $504 On site: 1 low | high Med: 17 | |