Extensively updated home with major renovations completed within the last 10 years. Features include new wiring, insulation, drywall, windows, flooring, trim, and fresh paint throughout. Modern kitchen (2015) with updated cabinetry, flooring, and appliances. Updated second-floor bathroom taken to the studs with all new finishes. Exterior redone approx. 2 years ago with new insulation and updated lighting. Enjoy a new front deck (2025), rear deck, heated garage with new access doors, and durable metal roof with skylights. Siding redone (2025). Located in a convenient Alliston neighbourhood close to schools, parks, shopping, and amenities. Includes fridge, stove, microwave, dishwasher, freezer, washer & dryer, plus all light fixtures and window coverings.
| MLS # | N13516520 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | New |
| Year | 0 |
| Days On Site | 93 |
| Listing Provided By | ROYAL LEPAGE REAL ESTATE SERVICES LTD. | N13516520 519050 |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 |
| Garage | 2 |
| Basement | Y |
| Story(s) | 2 |
| Acreage | 0.12 |
| Interior Features | Water Heater Owned, Upgraded Insulation |
|---|---|
| Lease To Own Equipment | None |
| Cooling | Central Air |
| Heat Source | Gas |
| Fireplace Yes / No | No |
| Exterior Features | Deck, Porch |
|---|---|
| Roof | Metal |
| Foundation Details | Block |
| Construction Materials | Vinyl Siding |
| Security Features | None |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Inside Entry, Private Double |
| Sewer | Sewer |
|---|
| Tax Annual Amount | 3200 |
|---|---|
| Tax Assessed Value | 289000 |
| Tax Legal Description | PT LT 174 E/S CENTRE ST PL 205 PT 1, 51R20093 ; NEW TECUMSETH |
| Tax Year | 2026 |
| Province | ON |
|---|---|
| County | Simcoe |
| City | New Tecumseth |
| Postal Code | L9R 1J4 |
| Area | Alliston |
| Listing VS Median (in L9R 1J4) | |
Price: $750,000 low | high Med: $0 On site: 93 low | high Med: | |
| Province | ON |
|---|---|
| County | Simcoe |
| City | New Tecumseth |
| Postal Code | L9R 1J4 |
| Area | Alliston |
| Listing VS Median (in L9R 1J4) | |
Price: $750,000 low | high Med: $0 On site: 93 low | high Med: | |