Welcome to 233 Timber Lane! An opportunity to step into a lifestyle that's as relaxing as it is vibrant. This 2-bedroom, 2-bathroom 1206 sqft modular home offers a bright and welcoming feel, with large windows that fill the space with natural light. Picture yourself starting your mornings in the cozy enclosed porch/sunroom or enjoying warm evenings on the partial wrap-around deck. With two dedicated parking spaces and plenty of potential to make it your own, this home is full of possibilities. Nestled in the Black Creek Residential Retirement Community, you'll have access to an incredible clubhouse featuring indoor and outdoor pools, a sauna, shuffleboard, tennis courts, and a lively calendar of activities like yoga, water aerobics, line dancing, bingo, poker, and more. With the QEW just minutes away, you'll enjoy a peaceful, active lifestyle while staying conveniently connected to everything you need.
| MLS # | X13794832 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | New |
| Year | 0 |
| Days On Site | 14 |
| Listing Provided By | ROYAL LEPAGE NRC REALTY | X13794832 292609 |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 |
| Basement | Y |
| Pool | Yes |
| Interior Features | Primary Bedroom - Main Floor |
|---|---|
| Cooling | Central Air |
| Heat Source | Gas |
| Fireplace Yes / No | No |
| Exterior Features | Deck, Porch Enclosed, Year Round Living |
|---|---|
| Roof | Asphalt Shingle |
| Foundation Details | Post & Pad, Piers |
| Construction Materials | Vinyl Siding |
| Garage Yes / No | No |
|---|---|
| Parking Features | Front Yard Parking |
| Sewer | Sewer |
|---|
| Tax Annual Amount | 2478.72 |
|---|---|
| Tax Legal Description | 3033 TOWNLINE ROAD | STEVENSVILLE, ON |LOS 1S1 | UNIT 233 |
| Tax Year | 2025 |
| Province | ON |
|---|---|
| County | Niagara |
| City | Fort Erie |
| Postal Code | L0S 1S1 |
| Area | 327 Black Creek |
| Listing VS Median (in L0S 1S1) | |
Price: $198,900 low | high Med: $0 On site: 14 low | high Med: | |
| Province | ON |
|---|---|
| County | Niagara |
| City | Fort Erie |
| Postal Code | L0S 1S1 |
| Area | 327 Black Creek |
| Listing VS Median (in L0S 1S1) | |
Price: $198,900 low | high Med: $0 On site: 14 low | high Med: | |