Welcome to 3033 Townline Road Unit 347 a charming 1-bedroom, 1-bath mobile bungalow in the sought-after gated, land-leased Black Creek Adult Lifestyle Community in Stevensville. This cozy, low-maintenance home is perfect for retirees or snowbirds seeking peaceful, affordable living on a generously sized lot. Inside, you'll find a bright, open-concept kitchen, dining, and living area, complemented by a spacious 4-piece bath, laundry room, and ample storage. Updates include newer forced air gas furnace, central air, vinyl flooring (2024), new shed, and a roof redone in 2012. Enjoy the sun room, or take in the outdoors from the covered front porch and rear deck (which was extended in 2024) overlooking garden space. A double concrete driveway, single car carport, and low-maintenance yard make daily life easy. As part of Black Creek, residents have access to amazing amenities including indoor/outdoor community pools, spa, saunas, locker/shower rooms, tennis courts, shuffleboard, a library/hobby room, a full calendar of weekly social activities like yoga, line dancing, bingo, and more. Don't miss this opportunity to retire in style and comfort, schedule your showing today!
| MLS # | X13796034 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | New |
| Year | 0 |
| Days On Site | 15 |
| Listing Provided By | EXP REALTY | X13796034 285403 |
| Bed(s) | 1 |
|---|---|
| Bath(s) | 1 |
| Car Port | Yes |
| Interior Features | Water Heater |
|---|---|
| Cooling | Central Air |
| Heat Source | Gas |
| Fireplace Yes / No | No |
| Exterior Features | Landscaped, Deck, Year Round Living |
|---|---|
| Roof | Asphalt Shingle |
| Foundation Details | Post & Pad |
| Construction Materials | Metal/Steel Siding, Aluminum Siding |
| Garage Yes / No | No |
|---|---|
| Parking Features | Private Double |
| Sewer | Sewer |
|---|
| Tax Annual Amount | 1318.92 |
|---|---|
| Tax Legal Description | 3033 TOWNLINE ROAD | STEVENSVILLE, ON | L0S 1S1 | UNIT 347 |
| Tax Year | 2026 |
| Province | ON |
|---|---|
| County | Niagara |
| City | Fort Erie |
| Postal Code | L0S 1S1 |
| Area | 327 Black Creek |
| Listing VS Median (in L0S 1S1) | |
Price: $174,900 low | high Med: $0 On site: 15 low | high Med: | |
| Province | ON |
|---|---|
| County | Niagara |
| City | Fort Erie |
| Postal Code | L0S 1S1 |
| Area | 327 Black Creek |
| Listing VS Median (in L0S 1S1) | |
Price: $174,900 low | high Med: $0 On site: 15 low | high Med: | |